Statistics for: brynosaurus.comAwstats Web Site
Last Update: 26 Sep 2006 - 03:56
Reported period:Month Mar 2004
Back to main page
 
Last visit  
Total : 3719 Known, 2401 Unknown (unresolved ip) - 5103 Unique visitorsPagesHitsBandwidthLast visit
220.73.165.765186716.34 MB31 Mar 2004 - 23:59
211.208.120.239140966.01 KB31 Mar 2004 - 23:56
allptrs.eq.edu.au315493.90 KB31 Mar 2004 - 23:53
c-67-164-203-68.hsd1.ut.comcast.net1411.04 MB31 Mar 2004 - 23:47
bwems01-syd.c5.comindico.com.au312537.70 KB31 Mar 2004 - 23:11
209-181-70-96.hlrn.qwest.net11281 Bytes31 Mar 2004 - 22:45
cpe000c6e212d59-cm0011e6edeb9a.cpe.net.cable.rogers.com15372.61 KB31 Mar 2004 - 22:41
198.81.26.171219355.92 KB31 Mar 2004 - 22:33
198.81.26.1072477.76 KB31 Mar 2004 - 22:26
198.81.26.10414287.92 KB31 Mar 2004 - 22:24
198.81.26.40423716.12 KB31 Mar 2004 - 22:23
198.81.26.12115239.24 KB31 Mar 2004 - 22:21
198.81.26.132555.26 KB31 Mar 2004 - 22:20
198.81.26.391561.21 KB31 Mar 2004 - 22:18
198.81.26.48111227.40 KB31 Mar 2004 - 22:16
198.81.26.74210119.18 KB31 Mar 2004 - 22:13
198.81.26.46212181.68 KB31 Mar 2004 - 22:13
198.81.26.42318411.80 KB31 Mar 2004 - 22:10
218.147.97.129139848.78 KB31 Mar 2004 - 21:57
221.204.90.10111281 Bytes31 Mar 2004 - 21:52
68-189-213-192.dhcp.ftwo.tx.charter.com712386.58 KB31 Mar 2004 - 21:50
152.163.252.1345796.29 KB31 Mar 2004 - 21:47
resnet105-234.svsu.edu140916.56 KB31 Mar 2004 - 21:36
proxy.de.colt.net140946.24 KB31 Mar 2004 - 21:17
pc-200-74-66-67.asturias1.pc.metropolis-inter.com135884.92 KB31 Mar 2004 - 21:07
proxy-e3.autobahnaccess.com110252.98 KB31 Mar 2004 - 21:03
mtl-hse-ppp173185.qc.sympatico.ca140966.01 KB31 Mar 2004 - 21:00
pool-138-89-94-122.mad.east.verizon.net114.50 KB31 Mar 2004 - 20:59
adsl-68-120-36-55.dsl.lsan03.pacbell.net114515.77 KB31 Mar 2004 - 20:58
6532250hfc95.tampabay.res.rr.com1411.04 MB31 Mar 2004 - 20:39
evrtwa1-ar11-4.14.88.254.evrtwa1.dsl-verizon.net141960.23 KB31 Mar 2004 - 20:36
218.88.37.1881332.72 KB31 Mar 2004 - 20:30
c-da6c70d5.22-5-64736c11.cust.bredbandsbolaget.se16313.22 KB31 Mar 2004 - 20:05
adsl-209-8-128.asm.bellsouth.net115.31 KB31 Mar 2004 - 19:50
137.18.255.41130144.29 KB31 Mar 2004 - 19:44
ppp-219.65.151.225.bgl.dialup.vsnl.net.in115.31 KB31 Mar 2004 - 19:38
pool-151-203-29-133.bos.east.verizon.net115459.11 KB31 Mar 2004 - 19:31
adsl-215-230-120.aep.bellsouth.net26347.74 KB31 Mar 2004 - 19:20
c-24-62-31-218.hsd1.ma.comcast.net141983.68 KB31 Mar 2004 - 19:16
mtl-ppp-153165.qc.sympatico.ca121571.46 KB31 Mar 2004 - 19:16
mail.rosehill-college.co.nz16191.37 KB31 Mar 2004 - 19:09
ip68-107-152-147.hr.hr.cox.net16252.99 KB31 Mar 2004 - 19:04
152.163.243.84115.29 KB31 Mar 2004 - 18:56
dialup-67.75.98.221.dial1.stamford1.level3.net14232.69 KB31 Mar 2004 - 18:52
153.107.47.851243.29 KB31 Mar 2004 - 18:38
ip68-12-242-147.ok.ok.cox.net11128.00 KB31 Mar 2004 - 18:05
cache-mtc-aa18.proxy.aol.com115.29 KB31 Mar 2004 - 18:05
168.177.232.15328198.69 KB31 Mar 2004 - 18:04
mail.stanwood.wednet.edu112524.51 KB31 Mar 2004 - 18:00
200.121.55.122110364.17 KB31 Mar 2004 - 17:49
anantes-154-1-50-141.w81-53.abo.wanadoo.fr647580.87 KB31 Mar 2004 - 17:45
169.204.165.23212217.19 KB31 Mar 2004 - 17:26
150.176.228.691295.75 KB31 Mar 2004 - 17:23
199.111.144.66115.31 KB31 Mar 2004 - 17:21
rrcs-24-153-223-240.sw.biz.rr.com115.99 KB31 Mar 2004 - 17:16
hse-toronto-ppp304636.sympatico.ca11117.29 KB31 Mar 2004 - 17:12
216-201-129-99.res.logixcom.net120894.71 KB31 Mar 2004 - 17:09
cpe-24-33-15-131.midsouth.res.rr.com39283.36 KB31 Mar 2004 - 17:00
catv-50621616.catv.broadband.hu13275.96 KB31 Mar 2004 - 16:57
163.248.208.226110423.98 KB31 Mar 2004 - 16:16
439tnt-1-198.dialup.enter.net3526.41 KB31 Mar 2004 - 16:15
cpe-24-26-128-173.columbus.res.rr.com139848.78 KB31 Mar 2004 - 16:03
c-24-147-94-118.hsd1.ma.comcast.net136890.94 KB31 Mar 2004 - 16:01
64-40-81-177.dsl.mebtel.net115.31 KB31 Mar 2004 - 16:00
host217-43-117-128.range217-43.btcentralplus.com14167.54 KB31 Mar 2004 - 15:44
82.161.28.21116282.91 KB31 Mar 2004 - 15:35
adsl-64-160-203-139.dsl.bkfd14.pacbell.net118.96 KB31 Mar 2004 - 15:26
209.114.211.139110426.69 KB31 Mar 2004 - 15:26
66.204.5.126211595.39 KB31 Mar 2004 - 15:26
ws101.websense.com6622.36 KB31 Mar 2004 - 15:23
sccmexchange.sccm.org115.31 KB31 Mar 2004 - 15:16
burvis.latnet.lv15562.79 KB31 Mar 2004 - 15:01
pool-68-160-245-224.ny325.east.verizon.net11281 Bytes31 Mar 2004 - 15:00
213-153-43-9.dyn.salzburg-online.at140963.57 KB31 Mar 2004 - 14:55
p-uwmadison-out-2.wiscnet.net6251.14 MB31 Mar 2004 - 14:52
66-194-51-221.static.twtelecom.net1401.06 MB31 Mar 2004 - 14:51
133-173-mcl.multcolib.org15342.42 KB31 Mar 2004 - 14:45
h34.227.40.162.ip.alltel.net14143.33 KB31 Mar 2004 - 14:45
62.252.192.8212715.64 KB31 Mar 2004 - 14:44
4.21.160.68127693.51 KB31 Mar 2004 - 14:39
213.182.141.86140963.60 KB31 Mar 2004 - 14:23
170.158.67.1110260.64 KB31 Mar 2004 - 14:20
dsl-static190-83.cyberlynk.net1845.29 KB31 Mar 2004 - 14:11
220.113.195.10211281 Bytes31 Mar 2004 - 14:07
213.229.157.211.static.es.colt.net12126.21 KB31 Mar 2004 - 14:04
206.207.175.1641316.74 KB31 Mar 2004 - 13:58
a80-126-137-17.adsl.xs4all.nl132694.08 KB31 Mar 2004 - 13:51
ipn36372-e83950.cidr.lightship.net115447.90 KB31 Mar 2004 - 13:46
server.zeeland.k12.mi.us17252.99 KB31 Mar 2004 - 13:40
195.132.245.361047.36 KB31 Mar 2004 - 13:32
duchesne.ics.k12.ut.us16137.45 KB31 Mar 2004 - 13:31
adsl-63-195-41-187.dsl.snfc21.pacbell.net16202.62 KB31 Mar 2004 - 13:30
mail.ashland.k12.or.us139848.78 KB31 Mar 2004 - 13:26
vance004.net.gov.bc.ca91352.83 MB31 Mar 2004 - 13:24
cclemoyn.cognicase.net125668.25 KB31 Mar 2004 - 13:22
ip240-144-59-81.dyndsl.versatel.nl16265.58 KB31 Mar 2004 - 13:21
69.60.64.7413275.94 KB31 Mar 2004 - 13:20
80-235-48-220-dsl.kjj.estpak.ee112429.98 KB31 Mar 2004 - 13:12
164.83.99.83110581.92 KB31 Mar 2004 - 12:58
193.54.123.173110364.17 KB31 Mar 2004 - 12:42
wks.scdsb.on.ca115.29 KB31 Mar 2004 - 12:12
wecdsb.on.ca15273.92 KB31 Mar 2004 - 11:48
142.166.106.24319241.08 KB31 Mar 2004 - 11:39
200.55.145.12222261.54 KB31 Mar 2004 - 11:38
164.116.212.112140945.58 KB31 Mar 2004 - 11:36
66.4.225.3229.48 KB31 Mar 2004 - 11:32
zone31-88.kctcs.edu1451.12 MB31 Mar 2004 - 11:22
fw.grammatech.com131144.29 KB31 Mar 2004 - 11:18
a213-84-49-208.adsl.xs4all.nl15342.42 KB31 Mar 2004 - 11:16
pd95f343e.dip0.t-ipconnect.de111305.51 KB31 Mar 2004 - 11:14
cpe-24-93-178-30.neo.res.rr.com18896.35 KB31 Mar 2004 - 11:04
68.161.251.8115.29 KB31 Mar 2004 - 11:01
209-80-140-4.client.mecnet.net139848.75 KB31 Mar 2004 - 11:00
62-101-126-238.ip.fastwebnet.it140966.01 KB31 Mar 2004 - 10:57
wc14.mtnk.rnc.net.cable.rogers.com6765.23 MB31 Mar 2004 - 10:43
207.4.245.216252.98 KB31 Mar 2004 - 10:42
147.31.4.312135.30 KB31 Mar 2004 - 10:34
s0106001346f2d7d3.vc.shawcable.net115.99 KB31 Mar 2004 - 10:30
166.127.1.356682.54 MB31 Mar 2004 - 10:27
eduproxy2.k12.de.us214436.88 KB31 Mar 2004 - 10:27
c01v-212-194-167-187.n.club-internet.fr141283.84 MB31 Mar 2004 - 10:23
pd9e0c228.dip0.t-ipconnect.de140966.01 KB31 Mar 2004 - 10:13
24.83.51.11111281 Bytes31 Mar 2004 - 10:08
and01e.pixs.philips.com3822.56 MB31 Mar 2004 - 10:07
12.175.0.351010263.46 KB31 Mar 2004 - 09:59
61.167.35.111281 Bytes31 Mar 2004 - 09:59
dialup-67.27.253.129.dial1.stlouis1.level3.net11281 Bytes31 Mar 2004 - 09:56
zg06-125.dialin.iskon.hr616791.89 KB31 Mar 2004 - 09:52
168.11.200.215342.42 KB31 Mar 2004 - 09:51
4.37.73.272451.01 MB31 Mar 2004 - 09:49
218.17.8.1201110.11 KB31 Mar 2004 - 09:42
dsl092-146-246.wdc2.dsl.speakeasy.net1279.27 KB31 Mar 2004 - 09:41
post.camdenton.k12.mo.us16252.98 KB31 Mar 2004 - 09:05
ip68-110-115-30.ph.ph.cox.net22578.56 KB31 Mar 2004 - 08:57
ftp-new.midlandls.com11117.29 KB31 Mar 2004 - 08:50
212.108.2.58.eu.bt.net111446.09 KB31 Mar 2004 - 08:47
212.85.1.101314509.70 KB31 Mar 2004 - 08:38
dsl-212-84-144-002.solcon.nl1401.06 MB31 Mar 2004 - 08:38
din-161-92-145-212.ipcom.comunitel.net1401006.79 KB31 Mar 2004 - 08:34
212.219.190.42212612.29 KB31 Mar 2004 - 08:34
63-100-206-13.reverse.newskies.net22320.00 KB31 Mar 2004 - 08:20
cce-proxy.dsi.ru13330.67 KB31 Mar 2004 - 08:09
218.19.177.1011281 Bytes31 Mar 2004 - 07:45
rt.laser2000.de127603.95 KB31 Mar 2004 - 07:25
220.67.205.247139848.78 KB31 Mar 2004 - 07:23
61.132.55.20811031 Mar 2004 - 07:18
gw.simon-kucher.com110345.30 KB31 Mar 2004 - 07:03
h141n9c1o1037.bredband.skanova.com110364.17 KB31 Mar 2004 - 06:56
202.163.115.202140963.60 KB31 Mar 2004 - 06:26
80-58-55-170.proxycache.rima-tde.net11031 Mar 2004 - 06:12
220.73.165.1405791715.65 MB31 Mar 2004 - 05:52
212.85.1.13271.51 MB31 Mar 2004 - 05:42
ipdial-236-178.tri-isys.com917134.43 KB31 Mar 2004 - 05:38
211.139.70.131115.99 KB31 Mar 2004 - 05:26
sirwilliam-3.dsl1.easynet.co.uk6770554.21 KB31 Mar 2004 - 05:18
195.55.151.226135873.91 KB31 Mar 2004 - 05:02
220.170.88.73317.98 KB31 Mar 2004 - 04:57
212.194.75.1261433136.54 KB31 Mar 2004 - 04:05
nodns-195.188.173-2.cableinet.net117503.52 KB31 Mar 2004 - 03:54
203.129.74.19718235.72 KB31 Mar 2004 - 03:39
cable-kmi-fe70de00-23.dhcp.inet.fi18341.41 KB31 Mar 2004 - 03:37
61.97.192.3751542.47 MB31 Mar 2004 - 03:30
233.subnet216.astinet.telkom.net.id16252.98 KB31 Mar 2004 - 03:20
proxy-20.swgfl.ifl.net124582.02 KB31 Mar 2004 - 03:06
ip68-2-220-20.ph.ph.cox.net18656.74 MB31 Mar 2004 - 02:50
219.139.213.11511281 Bytes31 Mar 2004 - 02:42
deoc-ss-gw.crns.keypoint.com.au18312.52 KB31 Mar 2004 - 02:16
194.250.124.5111133.54 KB31 Mar 2004 - 02:12
66-233-48-176.bel.clearwire-dns.net18288.52 KB31 Mar 2004 - 01:57
230.77.184.220.broad.hz.zj.dynamic.cndata.com11281 Bytes31 Mar 2004 - 01:56
c-24-147-143-243.hsd1.ma.comcast.net52059.93 KB31 Mar 2004 - 01:28
129.130.159.85114426.23 KB31 Mar 2004 - 01:21
203-213-124-102.static.tpgi.com.au16252.98 KB31 Mar 2004 - 01:16
221.234.12.17911281 Bytes31 Mar 2004 - 01:05
cache-mtc-aa15.proxy.aol.com24105.26 KB31 Mar 2004 - 00:18
62.193.29.91401.06 MB31 Mar 2004 - 00:02
123.26.112.219.ap.yournet.ne.jp11281 Bytes30 Mar 2004 - 23:59
61.96.234.140139848.78 KB30 Mar 2004 - 23:58
209.110.218.20011281 Bytes30 Mar 2004 - 23:55
lsanca1-ar6-4-65-101-016.lsanca1.dsl-verizon.net115.31 KB30 Mar 2004 - 23:19
wk35-144.lewisweb.net115.31 KB30 Mar 2004 - 23:16
67.170.0.3116252.99 KB30 Mar 2004 - 22:58
203.131.120.11811281 Bytes30 Mar 2004 - 22:54
mccormick-one-twenty-two.mit.edu81032.94 MB30 Mar 2004 - 22:40
208.147.1.35691.82 MB30 Mar 2004 - 22:36
218.53.151.108139848.78 KB30 Mar 2004 - 22:33
c-67-166-255-161.hsd1.tx.comcast.net18405.12 KB30 Mar 2004 - 22:33
host57.maxim.net17330.37 KB30 Mar 2004 - 22:25
radiosdhcp.neoline.com.br3547.36 KB30 Mar 2004 - 22:19
217.5.66.9711281 Bytes30 Mar 2004 - 22:17
c-24-6-70-11.hsd1.ca.comcast.net113463.84 KB30 Mar 2004 - 22:07
211.57.136.189139848.75 KB30 Mar 2004 - 21:59
0-1pool142-99.nas60.los-angeles2.ca.us.da.qwest.net15236.58 KB30 Mar 2004 - 21:52
211.75.161.12516118.63 KB30 Mar 2004 - 21:24
61-221-42-66.hinet-ip.hinet.net111227.68 KB30 Mar 2004 - 21:24
65-73-128-184.dsl1.mon.ny.frontiernet.net140989.82 KB30 Mar 2004 - 21:23
cache03.nyc.untd.com117408.25 KB30 Mar 2004 - 21:17
202.28.179.6135871.36 KB30 Mar 2004 - 21:16
c-68-49-30-57.hsd1.va.comcast.net16255.76 KB30 Mar 2004 - 21:15
63.160.105.416313.21 KB30 Mar 2004 - 21:12
218.188.12.24115299.78 KB30 Mar 2004 - 21:01
24-113-51-82.wavecable.com139848.78 KB30 Mar 2004 - 21:01
cpe-24-167-79-241.houston.res.rr.com1138895.61 KB30 Mar 2004 - 21:00
68-232-64-188.chvlva.adelphia.net1401006.79 KB30 Mar 2004 - 20:49
cache-mtc-ab06.proxy.aol.com4420.09 KB30 Mar 2004 - 20:06
dialup-64-246-3-215.ev1.net111400.03 KB30 Mar 2004 - 20:01
152.163.253.3835186.49 KB30 Mar 2004 - 19:53
142-165-189-223.regn.hsdb.sasknet.sk.ca139848.78 KB30 Mar 2004 - 19:53
cpe-65-28-171-13.neb.res.rr.com113419.60 KB30 Mar 2004 - 19:49
68-170-85-240.chvlva.adelphia.net27269.42 KB30 Mar 2004 - 19:41
c-66-31-154-142.hsd1.ma.comcast.net120542.03 KB30 Mar 2004 - 19:41
68-112-93-146.dhcp.jcsn.tn.charter.com335.31 KB30 Mar 2004 - 19:36
c210-49-108-28.frank1.vic.optusnet.com.au140966.01 KB30 Mar 2004 - 19:33
210.55.25.1351279.27 KB30 Mar 2004 - 19:15
ip68-110-9-157.tc.ph.cox.net23151.46 KB30 Mar 2004 - 19:10
198.7.243.102140966.01 KB30 Mar 2004 - 19:08
cache-dtc-ac09.proxy.aol.com14204.21 KB30 Mar 2004 - 18:55
dsl-201-129-174-30.prod-infinitum.com.mx16202.62 KB30 Mar 2004 - 18:54
vicce001.net.gov.bc.ca191482.79 MB30 Mar 2004 - 18:43
130.111.85.197139848.78 KB30 Mar 2004 - 18:34
ws28.lab01.wwu.edu17252.97 KB30 Mar 2004 - 18:33
209-6-230-150.c3-0.ned-ubr1.sbo-ned.ma.cable.rcn.com3521.54 MB30 Mar 2004 - 18:29
cache-dtc-ad15.proxy.aol.com118.96 KB30 Mar 2004 - 18:07
webapps.seattleu.edu15247.38 KB30 Mar 2004 - 18:06
89.newark-01-03rs.nj.dial-access.att.net2912.73 KB30 Mar 2004 - 18:05
209-102-201-10.ipv4.intur.net2551.42 MB30 Mar 2004 - 17:50
arrakis.ihc.com15211.15 KB30 Mar 2004 - 17:49
dialup-67.74.193.91.dial1.manchester1.level3.net23114.77 KB30 Mar 2004 - 17:40
clark.co.clark.nv.us139848.78 KB30 Mar 2004 - 17:40
218.52.240.23139848.75 KB30 Mar 2004 - 17:32
151.204.160.150130144.29 KB30 Mar 2004 - 17:28
proxys.or3.marketscore.com118.96 KB30 Mar 2004 - 17:20
168.99.135.25414188.45 KB30 Mar 2004 - 17:18
zimbs4.srv.cs.cmu.edu2437.17 KB30 Mar 2004 - 17:12
c-67-162-198-104.hsd1.mi.comcast.net1401.06 MB30 Mar 2004 - 17:08
host81-133-210-34.in-addr.btopenworld.com27238.51 KB30 Mar 2004 - 16:55
64.146.131.9816350.17 KB30 Mar 2004 - 16:55
143.88.93.57115.31 KB30 Mar 2004 - 16:52
ip68-12-251-101.ok.ok.cox.net140963.60 KB30 Mar 2004 - 16:47
gtw13-2.esc13.net212505.98 KB30 Mar 2004 - 16:12
216.250.76.194.ptr.us.xo.net15211.16 KB30 Mar 2004 - 16:10
206.254.240.11411.06 MB30 Mar 2004 - 15:59
61.51.77.8211281 Bytes30 Mar 2004 - 15:52
198.26.120.13113473.63 KB30 Mar 2004 - 15:47
user-514d27a1.l1.c2.dsl.pol.co.uk16252.99 KB30 Mar 2004 - 15:37
185-18-63-200-ptr.ipbusiness.net.ar18205.97 KB30 Mar 2004 - 15:33
cpe-204-210-211-126.neo.res.rr.com115.99 KB30 Mar 2004 - 15:29
wsip-24-234-128-94.lv.lv.cox.net210616.35 KB30 Mar 2004 - 15:19
65.170.147.25116252.99 KB30 Mar 2004 - 15:18
168.179.107.1011411.02 MB30 Mar 2004 - 15:06
i1071089.icntv.ne.jp11281 Bytes30 Mar 2004 - 15:04
club.pntu.poltava.ua122736.20 KB30 Mar 2004 - 15:02
216-136-22-19.static.twtelecom.net221.05 KB30 Mar 2004 - 15:01
osd.oh.gov141946.26 KB30 Mar 2004 - 14:35
66.236.102.1993547.36 KB30 Mar 2004 - 14:27
65.77.216.4611281 Bytes30 Mar 2004 - 14:25
c53756007.cable.wanadoo.nl15232.12 KB30 Mar 2004 - 14:07
158.36.152.89110466.30 KB30 Mar 2004 - 13:59
himalaya.cs.ucdavis.edu11133.54 KB30 Mar 2004 - 13:58
205.213.176.25017446.39 KB30 Mar 2004 - 13:57
anice-202-1-3-165.w80-13.abo.wanadoo.fr26241.79 KB30 Mar 2004 - 13:53
24.204.48.1582191.22 MB30 Mar 2004 - 13:48
ntcwest031086.west.dup.ppp.infoweb.ne.jp11281 Bytes30 Mar 2004 - 13:45
bcpsgate.burke.k12.nc.us317544.95 KB30 Mar 2004 - 13:44
c-24-21-117-9.hsd1.mn.comcast.net140945.58 KB30 Mar 2004 - 13:11
wsb37.fremont.k12.ca.us1241.15 KB30 Mar 2004 - 12:50
c-24-62-157-146.hsd1.nh.comcast.net16252.98 KB30 Mar 2004 - 12:48
m66.net81-67-98.noos.fr111404.57 KB30 Mar 2004 - 12:43
195.218.107.3916140.42 KB30 Mar 2004 - 12:41
165.155.160.1372465.84 KB30 Mar 2004 - 12:41
c-67-166-42-194.hsd1.co.comcast.net130144.29 KB30 Mar 2004 - 12:34
host-198-237-72-252.umesd.k12.or.us23144.23 KB30 Mar 2004 - 12:30
ip68-105-199-215.cl.ri.cox.net140966.01 KB30 Mar 2004 - 12:29
207.163.1.2001126701.70 KB30 Mar 2004 - 12:19
host181.200-43-147.telecom.net.ar139848.78 KB30 Mar 2004 - 11:48
brf-org-gate.discover-net.net16252.99 KB30 Mar 2004 - 11:47
zeus.usd497.k12.ks.us233160.97 KB30 Mar 2004 - 11:34
216-60-25-6.ccisd.us212464.37 KB30 Mar 2004 - 11:30
198.234.216.1291401006.76 KB30 Mar 2004 - 11:28
d221-86-10.commercial.cgocable.net140945.58 KB30 Mar 2004 - 11:12
pix153.sacoriver.net115.99 KB30 Mar 2004 - 11:05
69-88-201-123.thewavz.com15147.60 KB30 Mar 2004 - 10:55
adsl-67-66-159-104.dsl.stlsmo.swbell.net114539.60 KB30 Mar 2004 - 10:49
host81-153-74-191.range81-153.btcentralplus.com140945.58 KB30 Mar 2004 - 10:47
h081217049150.dyn.cm.kabsi.at215602.16 KB30 Mar 2004 - 10:42
host217-44-89-66.range217-44.btcentralplus.com133826.61 KB30 Mar 2004 - 10:39
142.163.245.214129700.01 KB30 Mar 2004 - 10:20
usr220208021091.tcn.ne.jp11281 Bytes30 Mar 2004 - 10:14
149.149.7.152120524.45 KB30 Mar 2004 - 10:04
sata.ee13167.47 KB30 Mar 2004 - 09:54
h81172182031.kund.kommunicera.umea.se1531.00 MB30 Mar 2004 - 09:47
mail.salem111.com1411.04 MB30 Mar 2004 - 09:47
168.171.191.13116252.99 KB30 Mar 2004 - 09:43
nchobo03.telenet-ops.be325975.94 KB30 Mar 2004 - 09:37
rrcs-24-73-204-198.se.biz.rr.com279945.58 KB30 Mar 2004 - 09:31
96.4.202.62.fix.bluewin.ch19241.08 KB30 Mar 2004 - 09:27
211.36.176.250139848.75 KB30 Mar 2004 - 09:09
racine.hfp.fr121500.93 KB30 Mar 2004 - 09:07
220.73.165.204254885.89 MB30 Mar 2004 - 08:29
161.52.126.147139848.78 KB30 Mar 2004 - 07:58
huguenin-2.stcloud-huguenin.org139848.75 KB30 Mar 2004 - 07:31
cpe-144-132-142-245.nsw.bigpond.net.au11281 Bytes30 Mar 2004 - 07:29
134.146.202.3141986.22 KB30 Mar 2004 - 07:23
usr066.pial056-01.wpc.im.wakwak.ne.jp11281 Bytes30 Mar 2004 - 07:08
mail.dchs-alnwick.org17446.38 KB30 Mar 2004 - 06:54
ppp-62-10-103-45.dialup.tiscali.it140946.26 KB30 Mar 2004 - 06:48
c-24-18-106-182.hsd1.mn.comcast.net139848.78 KB30 Mar 2004 - 06:43
210.221.121.160139848.78 KB30 Mar 2004 - 06:40
62.94.80.74139848.75 KB30 Mar 2004 - 06:33
62.61.81.13115273.92 KB30 Mar 2004 - 06:12
80-58-43-44.proxycache.rima-tde.net2441.08 MB30 Mar 2004 - 06:09
213.202.70.13828308.93 KB30 Mar 2004 - 06:05
reverse-27-162.apollogrp.edu11281 Bytes30 Mar 2004 - 05:39
218.9.150.155139848.78 KB30 Mar 2004 - 05:16
202.73.224.210243.13 MB30 Mar 2004 - 05:13
pc706.centrum-group.com12123.80 KB30 Mar 2004 - 05:08
cache1-2.ruh.isu.net.sa210217.94 KB30 Mar 2004 - 04:30
cpe-24-161-131-247.hawaii.res.rr.com15118.54 KB30 Mar 2004 - 04:25
211.40.80.93139848.78 KB30 Mar 2004 - 04:05
ns.ruralwales.net17338.38 KB30 Mar 2004 - 04:04
62.253.245.427268.91 KB30 Mar 2004 - 03:49
n098030.ppp.dion.ne.jp11281 Bytes30 Mar 2004 - 03:38
proxy-01.swgfl.ifl.net110457.17 KB30 Mar 2004 - 03:32
220.73.165.15284963.81 MB30 Mar 2004 - 03:25
diup-183-41.inter.net.il11281 Bytes30 Mar 2004 - 03:24
202.179.137.166122104.59 KB30 Mar 2004 - 03:19
206.228.117.322288.00 KB30 Mar 2004 - 03:18
adsl-68-22-199-93.dsl.chcgil.ameritech.net11281 Bytes30 Mar 2004 - 03:18
corning.com11281 Bytes30 Mar 2004 - 03:08
d209-89-80-158.abhsia.telus.net17389.97 KB30 Mar 2004 - 02:58
61.95.133.17011133.54 KB30 Mar 2004 - 02:53
114.210-193-22.unknown.qala.com.sg118523.07 KB30 Mar 2004 - 02:52
proxy2.chula.ac.th27383.16 KB30 Mar 2004 - 02:47
h-64-236-243-31.twi.com11281 Bytes30 Mar 2004 - 02:26
webcache-12.segfl.ifl.net16252.98 KB30 Mar 2004 - 02:23
24.103.17.21317252.99 KB30 Mar 2004 - 02:17
220.210.48.10011281 Bytes30 Mar 2004 - 02:02
adsl-63-202-21-221.dsl.snfc21.pacbell.net1411.08 MB30 Mar 2004 - 01:30
12.107.12.13016273.92 KB30 Mar 2004 - 01:24
static-157-184-16-61-primus-india.net15273.92 KB30 Mar 2004 - 01:24
viesas.baltija.palanga.lm.lt13123.03 KB30 Mar 2004 - 01:09
24.82.59.229139848.78 KB30 Mar 2004 - 01:07
amber.kaist.ac.kr24651.96 KB30 Mar 2004 - 00:46
k123105.ppp.dion.ne.jp243998.73 KB30 Mar 2004 - 00:41
221x116x84x222.ap221.ftth.ucom.ne.jp139848.78 KB30 Mar 2004 - 00:26
pc106.broad.dynamic.fz.fj.cn.cndata.com11281 Bytes29 Mar 2004 - 23:49
24.156.44.6215324.15 KB29 Mar 2004 - 23:45
1cust65.vr1.den4.broadband.uu.net11281 Bytes29 Mar 2004 - 23:25
219.145.61.171139848.78 KB29 Mar 2004 - 23:22
210.187.7.1062881.30 MB29 Mar 2004 - 22:59
2-139-89-200.fibertel.com.ar142946.26 KB29 Mar 2004 - 22:57
bri-pow-pr3.tpgi.com.au15168.07 KB29 Mar 2004 - 22:45
tamqfl1-ar7-4-65-205-033.tamqfl1.dsl-verizon.net113473.65 KB29 Mar 2004 - 22:23
210.117.67.227222436.81 KB29 Mar 2004 - 22:21
165.100.cm.sunflower.com1624552.94 KB29 Mar 2004 - 22:21
pg2px.pg.com16290.00 KB29 Mar 2004 - 22:14
203.195.105.3312123.80 KB29 Mar 2004 - 22:00
pool-151-197-203-89.phil.east.verizon.net139848.78 KB29 Mar 2004 - 21:18
ip68-12-249-127.ok.ok.cox.net126677.12 KB29 Mar 2004 - 21:15
129.71.34.10311281 Bytes29 Mar 2004 - 21:06
202-129-99-210.perm.iinet.net.au138841.81 KB29 Mar 2004 - 21:02
67.241.135.235115.31 KB29 Mar 2004 - 20:22
academic2.brentwoodschool.com3939194.91 KB29 Mar 2004 - 20:00
wc05.wlfdle.rnc.net.cable.rogers.com316630.72 KB29 Mar 2004 - 19:58
80.233.109.219.ap.yournet.ne.jp11281 Bytes29 Mar 2004 - 19:47
69-162-30-229.stcgpa.adelphia.net115.31 KB29 Mar 2004 - 19:29
117.012.dsl.brs.iprimus.net.au140966.01 KB29 Mar 2004 - 19:29
ls11.internode.on.net.au140935.52 KB29 Mar 2004 - 19:27
sefw2x.spcollege.edu2451.08 MB29 Mar 2004 - 19:26
adsl-68-123-234-121.dsl.irvnca.pacbell.net16261.00 KB29 Mar 2004 - 18:57
dhcp-132-53.imt.uwm.edu139848.78 KB29 Mar 2004 - 18:57
152.157.130.163110444.41 KB29 Mar 2004 - 18:50
65.48.141.3616327.46 KB29 Mar 2004 - 18:39
cache5.syd.ops.aspac.uu.net622943.48 KB29 Mar 2004 - 18:18
cache3.syd.ops.aspac.uu.net27281.15 KB29 Mar 2004 - 17:58
tconl172226.tconl.com2521.24 MB29 Mar 2004 - 17:37
ee43winpc2.ecn.purdue.edu59138.21 KB29 Mar 2004 - 17:29
host81-153-89-164.range81-153.btcentralplus.com16203.56 KB29 Mar 2004 - 17:19
12-205-175-59.client.mchsi.com4931.22 MB29 Mar 2004 - 17:15
triadcom-1.static.iaxs.net2811.19 MB29 Mar 2004 - 17:15
c-68-52-71-67.hsd1.tn.comcast.net112322.80 KB29 Mar 2004 - 17:00
206.196.48.1331126.30 KB29 Mar 2004 - 16:58
