Statistics for: brynosaurus.comAwstats Web Site
Last Update: 26 Sep 2006 - 03:56
Reported period:Month Mar 2004
Back to main page
 
Hosts  
Total : 3719 Known, 2401 Unknown (unresolved ip) - 5103 Unique visitorsPagesHitsBandwidthLast visit
192.174.21.22031735020.27 MB16 Mar 2004 - 05:26
dsl254-030-204.sea1.dsl.speakeasy.net28264921.87 MB17 Mar 2004 - 01:13
194.128.43.196941803.12 MB10 Mar 2004 - 11:53
p5090732d.dip.t-dialin.net86181969.69 KB25 Mar 2004 - 14:50
sirwilliam-3.dsl1.easynet.co.uk6770554.21 KB31 Mar 2004 - 05:18
66-194-6-78.static.twtelecom.net6161343.55 KB29 Mar 2004 - 15:07
220.73.165.1405791715.65 MB31 Mar 2004 - 05:52
218.145.25.105543907.40 MB28 Mar 2004 - 11:16
220.73.165.765186716.34 MB31 Mar 2004 - 23:59
heimdall.info.uaic.ro516297.26 KB12 Mar 2004 - 06:08
adsl-68-90-172-249.dsl.austtx.swbell.net461061.32 MB01 Mar 2004 - 16:55
63.148.99.2374141171.43 KB08 Mar 2004 - 23:06
218.145.25.13415979.42 MB27 Mar 2004 - 08:13
academic2.brentwoodschool.com3939194.91 KB29 Mar 2004 - 20:00
218.145.25.773559914.91 MB20 Mar 2004 - 13:41
168.75.177.23333210.46 KB23 Mar 2004 - 09:42
218.145.25.453247910.68 MB23 Mar 2004 - 08:50
220.73.165.15284963.81 MB30 Mar 2004 - 03:25
203.239.202.68.cfl.res.rr.com2555209.93 KB17 Mar 2004 - 19:00
220.73.165.204254885.89 MB30 Mar 2004 - 08:29
66-194-6-74.static.twtelecom.net242480.83 KB29 Mar 2004 - 10:18
c-24-10-146-255.hsd1.ut.comcast.net232926.61 MB05 Mar 2004 - 11:43
s010600114a3f3c31.vc.shawcable.net232637.95 MB10 Mar 2004 - 00:45
mccormick-6.mit.edu231573.10 MB20 Mar 2004 - 23:27
218.4.236.1222006.00 MB10 Mar 2004 - 00:17
211.152.14.982222191.95 KB03 Mar 2004 - 21:30
66-194-6-73.static.twtelecom.net212153.46 KB29 Mar 2004 - 07:24
61.254.74.193212666.45 MB07 Mar 2004 - 03:35
61.249.34.82202226.17 MB08 Mar 2004 - 02:18
213.182.205.227202058.03 MB28 Mar 2004 - 00:09
vicce001.net.gov.bc.ca191482.79 MB30 Mar 2004 - 18:43
dns1.swincoll.ac.uk191975.17 MB08 Mar 2004 - 07:52
66-194-6-76.static.twtelecom.net191982.18 KB29 Mar 2004 - 07:30
61.248.152.23182465.99 MB08 Mar 2004 - 21:13
211.157.36.81818115.19 KB17 Mar 2004 - 15:13
ip68-2-220-20.ph.ph.cox.net18656.74 MB31 Mar 2004 - 02:50
c-24-126-169-59.hsd1.mn.comcast.net18541.88 MB07 Mar 2004 - 03:51
66-194-6-79.static.twtelecom.net171732.01 KB29 Mar 2004 - 10:09
host-212-98-196-2.borusantelekom.com172136.01 MB20 Mar 2004 - 07:07
220.76.172.116171673.57 MB06 Mar 2004 - 12:33
218.147.128.55171893.03 MB07 Mar 2004 - 00:37
165.100.cm.sunflower.com1624552.94 KB29 Mar 2004 - 22:21
c-24-92-154-107.hsd1.ga.comcast.net16694.92 MB02 Mar 2004 - 15:44
user-12hcqlb.cable.mindspring.com16401.33 MB28 Mar 2004 - 19:39
host81-132-227-115.range81-132.btcentralplus.com16602.43 MB27 Mar 2004 - 10:33
211.152.14.971616100.64 KB19 Mar 2004 - 15:00
static181-87.staticcal.vsnl.net.in1534108.15 KB08 Mar 2004 - 04:32
62.254.0.30151655.01 MB25 Mar 2004 - 13:02
203.240.195.102152613.44 MB07 Mar 2004 - 01:44
cache.sea.ygnition.net151633.84 MB05 Mar 2004 - 03:23
adsl-67-116-50-13.dsl.sntc01.pacbell.net151944.95 MB14 Mar 2004 - 00:46
client62.quarrytech.com15120198.22 KB23 Mar 2004 - 13:31
p50907a66.dip.t-dialin.net1523430.81 KB26 Mar 2004 - 08:10
65-37-22-122.nrp3.roc.ny.frontiernet.net14521.97 MB18 Mar 2004 - 18:53
sotn-cache-2.server.ntli.net14534.62 MB07 Mar 2004 - 20:09
209.94.124.17014801.58 MB24 Mar 2004 - 10:23
218.39.19.13514973.01 MB08 Mar 2004 - 10:40
4.60.187.76141754.20 MB25 Mar 2004 - 12:00
212.194.75.1261433136.54 KB31 Mar 2004 - 04:05
211.207.70.33141914.78 MB09 Mar 2004 - 03:15
61.254.75.233141843.49 MB07 Mar 2004 - 11:53
c01v-212-194-167-187.n.club-internet.fr141283.84 MB31 Mar 2004 - 10:23
206.35.236.10013551.34 MB01 Mar 2004 - 11:08
221.12.94.341313809.95 KB28 Mar 2004 - 02:56
c-66-41-2-249.hsd1.mn.comcast.net131653.23 MB17 Mar 2004 - 21:12
user11.camnv.com1332114.19 KB23 Mar 2004 - 21:06
198.54.202.2121002.26 MB18 Mar 2004 - 05:27
218.39.19.13312912.26 MB09 Mar 2004 - 05:59
174-48.35-65.tampabay.res.rr.com12922.51 MB27 Mar 2004 - 20:09
users.sonicwall.com121270.59 KB20 Mar 2004 - 02:08
129.130.43.6112642.14 MB12 Mar 2004 - 15:38
132.216.183.64121142.17 MB08 Mar 2004 - 04:16
198.81.26.171219355.92 KB31 Mar 2004 - 22:33
dyna150-77.acadiau.ca122992.05 KB14 Mar 2004 - 15:46
adsl-66-218-50-229.dslextreme.com121182.46 MB18 Mar 2004 - 12:43
cpe-24-167-79-241.houston.res.rr.com1138895.61 KB30 Mar 2004 - 21:00
218.39.19.132111173.51 MB09 Mar 2004 - 06:01
62.156.27.24111351020.29 KB28 Mar 2004 - 13:05
hmc-58-243.st.hmc.edu1127177.80 KB09 Mar 2004 - 05:51
211.186.163.14111712.84 MB09 Mar 2004 - 05:44
220.76.245.234111302.48 MB09 Mar 2004 - 20:54
211.60.199.103112545.37 MB07 Mar 2004 - 00:57
207.163.1.2001126701.70 KB30 Mar 2004 - 12:19
c-68-48-96-121.hsd1.md.comcast.net112891.54 KB15 Mar 2004 - 17:41
newton.mit.edu111603.35 MB18 Mar 2004 - 22:11
ll62-75-194-251-62.ll62.iam.net.ma111725.27 MB18 Mar 2004 - 13:10
enciety-binakarya-cemerlang102357.90 KB22 Mar 2004 - 14:53
ip24-56-46-168.ph.ph.cox.net10911.01 MB18 Mar 2004 - 16:56
c53752360.cable.wanadoo.nl10941.90 MB20 Mar 2004 - 05:58
hers-cache-3.server.ntli.net10511.83 MB27 Mar 2004 - 16:54
81.185.97.281032979.56 KB13 Mar 2004 - 07:21
tm.net.my10662.19 MB18 Mar 2004 - 20:41
12.175.0.351010263.46 KB31 Mar 2004 - 09:59
ev1s-64-246-0-17.ev1servers.net101071.46 KB18 Mar 2004 - 11:38
px1so.cg.shawcable.net10552.35 MB17 Mar 2004 - 01:49
ip26.84.blca.blazenet.net1057751.31 KB10 Mar 2004 - 17:45
152.163.252.99101059.70 KB28 Mar 2004 - 09:06
211.169.206.3691443.34 MB09 Mar 2004 - 00:58
68-114-162-118.dhcp.kgpt.tn.charter.com924912.65 KB08 Mar 2004 - 21:49
210.220.73.991171.89 MB11 Mar 2004 - 01:19
px1ar.ed.shawcable.net91434.44 MB24 Mar 2004 - 16:42
203.106.66.25492288.34 KB14 Mar 2004 - 10:05
catv0969.usr.hananet.net91481.70 MB12 Mar 2004 - 02:47
dmz-175.daimi.au.dk943788.04 KB09 Mar 2004 - 09:17
vance004.net.gov.bc.ca91352.83 MB31 Mar 2004 - 13:24
ipdial-236-178.tri-isys.com917134.43 KB31 Mar 2004 - 05:38
218.39.19.13491432.99 MB08 Mar 2004 - 10:41
aputeaux-108-1-1-180.w217-128.abo.wanadoo.fr91282.93 MB08 Mar 2004 - 07:13
c-67-161-221-38.hsd1.ut.comcast.net9735.23 MB22 Mar 2004 - 22:12
24.54.122.100820565.91 KB25 Mar 2004 - 15:57
wcps.wythe.k12.va.us8243.24 MB24 Mar 2004 - 16:58
204.184.214.69823697.66 KB01 Mar 2004 - 13:48
adsl-65-70-230-58.dsl.fyvlar.swbell.net8771.94 MB13 Mar 2004 - 13:28
24.157.251.198824119.13 KB09 Mar 2004 - 16:13
mccormick-one-twenty-two.mit.edu81032.94 MB30 Mar 2004 - 22:40
24.84.224.1098802.12 MB03 Mar 2004 - 14:04
torout.firstam.com828930.24 KB09 Mar 2004 - 18:29
dsl-tn-079.241.247.61.touchtelindia.net82294.14 KB01 Mar 2004 - 04:50
gaia3.cc.gatech.edu841230.01 KB28 Mar 2004 - 19:36
mailgate.afl.co.uk824404.66 KB17 Mar 2004 - 12:33
152.163.252.1298847.23 KB26 Mar 2004 - 13:02
205.204.242.218192.15 MB24 Mar 2004 - 13:33
c-68-84-205-210.hsd1.az.comcast.net817244.69 KB12 Mar 2004 - 20:36
mail.ccisd.net8421.38 MB22 Mar 2004 - 16:01
63-230-62-130.desm.qwest.net8351.12 MB17 Mar 2004 - 20:31
210.220.73.681541.86 MB10 Mar 2004 - 13:51
catv0964.usr.hananet.net81923.27 MB14 Mar 2004 - 01:52
129.253.243.14817537.85 KB03 Mar 2004 - 11:01
proxy02-hcm.vnn.vn81315.42 MB15 Mar 2004 - 05:15
ip68-101-220-215.sd.sd.cox.net826857.42 KB19 Mar 2004 - 00:04
adsl-dongjak-21022006410.usr.hananet.net8128612.14 KB26 Mar 2004 - 22:03
mccormick-7.mit.edu8972.26 MB15 Mar 2004 - 02:48
221.138.240.210852929.99 KB19 Mar 2004 - 22:17
d209-121-197-69.bchsia.telus.net836891.39 KB24 Mar 2004 - 23:26
walkervillage-dsl.hopenetwork.org823736.91 KB01 Mar 2004 - 20:55
bik005-20442-rtr-adsl-83.altohiway.com7531.05 MB06 Mar 2004 - 04:44
200.53.64.2217756.11 KB17 Mar 2004 - 06:45
195.93.32.13713482.34 KB27 Mar 2004 - 05:45
c-24-17-26-80.hsd1.mn.comcast.net721841.50 KB08 Mar 2004 - 03:41
63-228-97-231.tukw.qwest.net7861.84 MB25 Mar 2004 - 03:26
c-24-5-4-105.hsd1.ca.comcast.net757830.60 KB16 Mar 2004 - 01:57
220.86.20.2307781.04 MB06 Mar 2004 - 09:29
216.154.252.737739.65 KB12 Mar 2004 - 02:05
c-67-174-231-244.hsd1.ca.comcast.net71052.81 MB06 Mar 2004 - 23:03
cache1.syd.ops.aspac.uu.net7291.19 MB24 Mar 2004 - 20:13
busw006-0b01-dhcp213.bu.edu7571.43 MB08 Mar 2004 - 23:16
www.gcrllc.com7739.62 KB21 Mar 2004 - 21:31
68-189-213-192.dhcp.ftwo.tx.charter.com712386.58 KB31 Mar 2004 - 21:50
tang-two-o-eight.mit.edu740349.79 KB14 Mar 2004 - 22:21
c-69-244-141-95.hsd1.mi.comcast.net725962.96 KB20 Mar 2004 - 20:19
eriepa-u1-24-49-207-197.lkwnny.adelphia.net7251009.39 KB18 Mar 2004 - 12:43
203.162.3.777973.96 MB25 Mar 2004 - 04:02
webcache02-ge1.mas.optusnet.com.au7721.90 MB27 Mar 2004 - 00:39
206.78.144.166721622.16 KB09 Mar 2004 - 12:35
mail.braintree.ac.uk725973.19 KB16 Mar 2004 - 06:27
0x50c63c9e.abnxx6.adsl-dhcp.tele.dk728810.62 KB11 Mar 2004 - 00:41
194.8.54.2497341.32 MB25 Mar 2004 - 10:39
80-43-205-113.dynamic.dsl.as9105.com7982.62 MB21 Mar 2004 - 08:38
capim.jgi-psf.org723930.24 KB22 Mar 2004 - 17:39
216.77.155.357461017.31 KB16 Mar 2004 - 13:26
rd.collier.k12.fl.us7721.67 MB03 Mar 2004 - 11:12
211.212.252.1671534.22 MB11 Mar 2004 - 08:03
ip68-226-226-247.lf.br.cox.net7234.02 MB24 Mar 2004 - 18:19
dsl254-113-023.nyc1.dsl.speakeasy.net729767.70 KB22 Mar 2004 - 05:00
211.38.143.10571262.78 MB09 Mar 2004 - 00:11
ce01pc07.netcabo.net7972.47 MB25 Mar 2004 - 10:02
218.242.4.1467941.86 MB07 Mar 2004 - 05:44
218.188.13.2107736.47 KB11 Mar 2004 - 01:05
195.226.230.37720705.61 KB05 Mar 2004 - 16:25
va-65-166-8-41.dyn.embarqhsd.net724949.53 KB25 Mar 2004 - 16:44
195.174.129.52617198.54 KB07 Mar 2004 - 04:10
81.128.175.188613156.72 KB14 Mar 2004 - 19:04
wwh1-217.roam.net.nyu.edu616294.05 KB17 Mar 2004 - 16:34
h-66-167-206-222.snvacaid.dynamic.covad.net640194.96 KB28 Mar 2004 - 01:07
203.90.88.11462157.29 KB19 Mar 2004 - 07:48
cache5.syd.ops.aspac.uu.net622943.48 KB29 Mar 2004 - 18:18
219.248.117.1456902.03 MB07 Mar 2004 - 01:01
tummel.cl.cam.ac.uk661.20 MB18 Mar 2004 - 06:11
bluejay.cs.jhu.edu6921.24 MB10 Mar 2004 - 13:55
216.251.209.111613309.21 KB11 Mar 2004 - 13:27
ws101.websense.com6622.36 KB31 Mar 2004 - 15:23
gw-node1.bochum.de617667.02 KB17 Mar 2004 - 07:38
61.255.247.36681.61 MB06 Mar 2004 - 07:41
p5089a3ce.dip0.t-ipconnect.de632936.54 KB08 Mar 2004 - 16:07
ac837860.ipt.aol.com6931.35 MB15 Mar 2004 - 23:11
166.127.1.356682.54 MB31 Mar 2004 - 10:27
84-193-112-64.dsl.tc3net.com622930.24 KB08 Mar 2004 - 19:45
195.93.33.8628663.76 KB26 Mar 2004 - 12:45
ad7-m96.net.t-com.hr626779.19 KB07 Mar 2004 - 15:28
anantes-154-1-50-141.w81-53.abo.wanadoo.fr647580.87 KB31 Mar 2004 - 17:45
zg06-125.dialin.iskon.hr616791.89 KB31 Mar 2004 - 09:52
61.109.61.236721.77 MB07 Mar 2004 - 04:17
147.46.179.3461181.10 MB08 Mar 2004 - 02:57
211.187.219.9161122.43 MB08 Mar 2004 - 06:24
wc14.mtnk.rnc.net.cable.rogers.com6765.23 MB31 Mar 2004 - 10:43
67-23-188-172.bflony.adelphia.net66434.77 KB08 Mar 2004 - 10:05
w20-575-38.mit.edu68889.49 KB08 Mar 2004 - 16:51
195.132.245.361047.36 KB31 Mar 2004 - 13:32
asd-177-17.asd.k12.ak.us6812.39 MB02 Mar 2004 - 11:57
218.156.39.166692.28 MB06 Mar 2004 - 06:58
82-34-35-158.cable.ubr05.basi.blueyonder.co.uk623924.11 KB23 Mar 2004 - 14:12
p-uwmadison-out-2.wiscnet.net6251.14 MB31 Mar 2004 - 14:52
210.220.73.561962.52 MB13 Mar 2004 - 19:49
61.77.11.1526351.13 MB06 Mar 2004 - 12:31
d207-216-220-39.bchsia.telus.net624985.30 KB24 Mar 2004 - 20:25
211.177.41.26651.47 MB06 Mar 2004 - 16:05
218.150.230.7361392.41 MB08 Mar 2004 - 09:06
cpe-69-133-96-60.woh.res.rr.com61848.13 KB22 Mar 2004 - 02:06
198.234.102.1516141.89 MB16 Mar 2004 - 13:17
221.139.11.6461122.38 MB06 Mar 2004 - 19:01
h-67-101-149-154.snfccasy.dynamic.covad.net613182.01 KB09 Mar 2004 - 21:12
adsl-0-13-158.shv.bellsouth.net619878.42 KB06 Mar 2004 - 20:47
c-24-20-138-177.hsd1.or.comcast.net627676.30 KB01 Mar 2004 - 12:45
211.187.211.1965591.22 MB07 Mar 2004 - 07:04
pool-151-200-157-150.res.east.verizon.net5721.62 MB06 Mar 2004 - 14:19
weld.nt.tas.gov.au516445.45 KB15 Mar 2004 - 01:51
adsl-62-167-220-119.adslplus.ch51638.63 KB15 Mar 2004 - 15:32
211.180.209.25682.17 MB06 Mar 2004 - 07:39
24-236-217-66.dhcp.aldl.mi.charter.com526971.48 KB19 Mar 2004 - 20:19
138.38.32.8651531.71 KB08 Mar 2004 - 20:12
host227.net-sweeper.com5588.18 KB23 Mar 2004 - 05:49
eecs-62-dhcp3.eecs.harvard.edu5765.72 KB03 Mar 2004 - 15:32
208.147.1.35691.82 MB30 Mar 2004 - 22:36
softbal2.col.peterlink.ru551.88 MB09 Mar 2004 - 18:30
adsl3p3.access.maltanet.net521889.31 KB22 Mar 2004 - 06:25
216.145.201.95522981.99 KB11 Mar 2004 - 20:19
lakeland.eecs.harvard.edu58208.21 KB04 Mar 2004 - 13:54
211.109.88.1425772.45 MB06 Mar 2004 - 10:51
dialup-67.30.209.20.dial1.atlanta1.level3.net520891.39 KB12 Mar 2004 - 16:47
64.12.96.735531.20 KB17 Mar 2004 - 17:42
67.104.220.212.ptr.us.xo.net58188.90 KB27 Mar 2004 - 11:22
132.230.166.17257185.04 KB05 Mar 2004 - 10:39
211.47.84.1895871.97 MB06 Mar 2004 - 19:55
218.48.108.2115972.02 MB07 Mar 2004 - 05:12
61.97.192.3751542.47 MB31 Mar 2004 - 03:30
210.183.106.1695971.96 MB07 Mar 2004 - 00:34
210.220.73.45951.07 MB10 Mar 2004 - 07:13
66.4.125.3514385.17 KB12 Mar 2004 - 14:52
es-217-129-29-163.netvisao.pt517587.81 KB04 Mar 2004 - 13:55
net-135313.roam.fas.harvard.edu55341.30 KB02 Mar 2004 - 12:22
c-24-147-143-243.hsd1.ma.comcast.net52059.93 KB31 Mar 2004 - 01:28
modemcable222.248-202-24.mc.videotron.ca5301.40 MB25 Mar 2004 - 22:22
mspout.honeywell.com538224.37 KB18 Mar 2004 - 10:43
218.148.31.865601.31 MB14 Mar 2004 - 21:50
daphmb01dc1-215-211.dynamic.mts.net5904.88 MB14 Mar 2004 - 04:26
p50919b26.dip0.t-ipconnect.de539200.44 KB06 Mar 2004 - 12:28
63.148.99.2395523.19 KB08 Mar 2004 - 23:05
pc242.ctm.gdynia.pl51659.90 KB05 Mar 2004 - 02:12
68.150.77.73516300.10 KB25 Mar 2004 - 20:26
218.152.63.19751072.12 MB06 Mar 2004 - 23:20
static-65-73-149-200.dr01.hnv.mi.frontiernet.net520891.39 KB27 Mar 2004 - 03:24
61.32.246.25451062.19 MB09 Mar 2004 - 20:07
61.39.51.345671.67 MB07 Mar 2004 - 05:35
cor3-ppp1360.per.dsl.connect.net.au58216.73 KB02 Mar 2004 - 23:43
host217-44-90-49.range217-44.btcentralplus.com525886.08 KB28 Mar 2004 - 11:01
chtwpe01bba-142177245214.pei.aliant.net520891.39 KB06 Mar 2004 - 11:41
198.6.50.3457267.08 KB16 Mar 2004 - 16:23
210.220.73.1151221.09 MB07 Mar 2004 - 12:15
ee43winpc2.ecn.purdue.edu59138.21 KB29 Mar 2004 - 17:29
hlfxns01bbh-142177211058.ns.aliant.net516307.18 KB07 Mar 2004 - 15:40
218.27.204.325105.58 MB27 Mar 2004 - 20:54
218.238.98.6951132.46 MB06 Mar 2004 - 12:15
152.163.252.1345796.29 KB31 Mar 2004 - 21:47
dsl081-049-216.sfo1.dsl.speakeasy.net4956.15 KB11 Mar 2004 - 02:22
210.92.177.98442875.73 KB10 Mar 2004 - 04:20
203.130.237.18041557.34 KB27 Mar 2004 - 05:42
ottawa-hse-ppp261244.sympatico.ca4418.25 KB21 Mar 2004 - 01:52
211.108.90.44911.12 MB08 Mar 2004 - 06:49
c-24-20-60-221.hsd1.mn.comcast.net416462.56 KB15 Mar 2004 - 20:20
198.81.26.40423716.12 KB31 Mar 2004 - 22:23
68.148.207.119413646.71 KB25 Mar 2004 - 00:25
61.43.185.844951.95 MB09 Mar 2004 - 04:39
p111.fortbend.k12.tx.us4551.17 MB09 Mar 2004 - 19:16
211.110.152.2144681.22 MB07 Mar 2004 - 11:07
opticard.euroexpert.tvnet.hu4417.32 KB21 Mar 2004 - 10:50
218.37.113.70483945.14 KB06 Mar 2004 - 23:49
globe.changingworlds.com44517.54 KB02 Mar 2004 - 07:59
211.178.16.1104571.18 MB06 Mar 2004 - 23:18
ew142.ips.paulbunyan.net420789.18 KB01 Mar 2004 - 13:05
c-68-32-213-21.hsd1.az.comcast.net463.13 MB09 Mar 2004 - 18:02
cf1-new.utc.com451971.86 KB01 Mar 2004 - 11:12
211.116.121.424541.14 MB06 Mar 2004 - 06:01
209.30.110.62432907.84 KB19 Mar 2004 - 14:48
68.53.60.1134461.37 MB18 Mar 2004 - 09:03
65-78-20-104.c3-0.nwt-ubr2.sbo-nwt.ma.cable.rcn.com4591.33 MB03 Mar 2004 - 08:24
aste-genev-bois-154-1-21-208.w81-249.abo.wanadoo.fr4872.09 MB22 Mar 2004 - 15:40
catv09611.usr.hananet.net482885.95 KB10 Mar 2004 - 07:56
host-209-214-119-10.bna.bellsouth.net411403.32 KB20 Mar 2004 - 17:36
cache-mtc-ab06.proxy.aol.com4420.09 KB30 Mar 2004 - 20:06
w154.z066236093.slc-ut.dsl.cnc.net418584.83 KB05 Mar 2004 - 17:03
210.220.73.1041302.76 MB15 Mar 2004 - 01:31
210.178.101.3441111.83 MB14 Mar 2004 - 21:20
211.243.129.1094120881.50 KB20 Mar 2004 - 20:05
webcache-13.th.ifl.net4191.03 MB16 Mar 2004 - 14:47
12-205-175-59.client.mchsi.com4931.22 MB29 Mar 2004 - 17:15
c-66-41-168-31.hsd1.mn.comcast.net417636.04 KB26 Mar 2004 - 00:23
25.99.cm.sunflower.com4123986.24 KB16 Mar 2004 - 00:26
218.159.219.10141112.42 MB13 Mar 2004 - 02:10
prem-p-144-134-75-82.mega.tmns.net.au4940.53 KB11 Mar 2004 - 22:58
67.170.125.22410492.48 KB03 Mar 2004 - 20:18
hirvi.cs.queensu.ca4654.85 KB09 Mar 2004 - 19:16
s01060050ba690140.vc.shawcable.net443887.32 KB21 Mar 2004 - 22:11
catv0967.usr.hananet.net4120881.47 KB10 Mar 2004 - 16:16
211.215.72.154471.00 MB06 Mar 2004 - 09:00
pdsg-239.pdsg.cs.nyu.edu41042.86 KB17 Mar 2004 - 14:50
211.201.62.120477886.00 KB07 Mar 2004 - 03:17
adsl-67-124-29-111.dsl.lsan03.pacbell.net435191.65 KB13 Mar 2004 - 22:47
sherbrooke-hse-ppp3611331.sympatico.ca411151.72 KB21 Mar 2004 - 12:36
213.40.3.65415548.97 KB15 Mar 2004 - 16:11
211.186.46.1674591.42 MB25 Mar 2004 - 11:07
206.182.245.146464.30 MB11 Mar 2004 - 22:12
166.109.0.664864.21 KB29 Mar 2004 - 12:58
211.108.90.8483854.72 KB12 Mar 2004 - 05:05
65.114.54.126433979.36 KB25 Mar 2004 - 14:17
165.139.83.2421269.69 KB12 Mar 2004 - 08:53
211.245.189.1994661.02 MB07 Mar 2004 - 01:19
vpn161154.vpn.northwestern.edu4722.50 MB06 Mar 2004 - 11:53
63-230-173-59.ptld.qwest.net41232.72 KB28 Mar 2004 - 00:20
r49h105.res.gatech.edu420396.65 KB09 Mar 2004 - 13:49
61.42.250.1344551.25 MB09 Mar 2004 - 08:51
211.22.66.104956.15 KB18 Mar 2004 - 04:05
c-66-41-190-126.hsd1.mn.comcast.net44144.10 KB04 Mar 2004 - 22:54
adsl-67-123-172-34.dsl.sntc01.pacbell.net46186.54 KB14 Mar 2004 - 22:43
ibis-12.alas.um.es41453.87 KB09 Mar 2004 - 12:38
pool-68-163-128-75.bos.east.verizon.net46253.37 KB22 Mar 2004 - 16:53
152.31.2.2214391.17 MB26 Mar 2004 - 10:57
68.208.4.194251.24 MB19 Mar 2004 - 08:33
bagu-cache-2.server.ntli.net413512.41 KB18 Mar 2004 - 15:40
210.122.199.404621.46 MB06 Mar 2004 - 11:46
pc193-171.ucfsd.org4521.31 MB26 Mar 2004 - 13:16
211.215.68.234982.00 MB06 Mar 2004 - 05:56
rsvd-e2b-2.131.144.195.in-addr.arpa415773.99 KB10 Mar 2004 - 06:56
81.12.22.51421547.59 KB25 Mar 2004 - 03:41
webdefault9.sbcss.k12.ca.us414625.95 KB25 Mar 2004 - 10:09
nm3.shoalhaven.net.au413397.11 KB20 Mar 2004 - 17:08
host22.64-31-26.bignet.net417874.65 KB17 Mar 2004 - 09:09
204-225.dialup.cloud9.net437214.23 KB06 Mar 2004 - 14:53
ip68-2-253-129.ph.ph.cox.net417874.65 KB08 Mar 2004 - 19:55
daphmb01dc1-215-152.dynamic.mts.net450014 Mar 2004 - 23:40
211.38.247.1334611.43 MB12 Mar 2004 - 04:01
host81-132-86-101.range81-132.btcentralplus.com419886.08 KB15 Mar 2004 - 13:01
webcache-11.segfl.ifl.net310319.01 KB24 Mar 2004 - 10:12
212.219.254.17315432.49 KB15 Mar 2004 - 07:42
pd9e131cf.dip0.t-ipconnect.de3521.34 MB20 Mar 2004 - 05:35
205.188.208.13537190.52 KB12 Mar 2004 - 21:59
pppta23-331.ght.iadfw.net39122.13 KB03 Mar 2004 - 22:43
s0106001346746fd4.vc.shawcable.net344906.56 KB08 Mar 2004 - 03:45
66.236.102.1993547.36 KB30 Mar 2004 - 14:27
kalr4a2d210.in-tch.com341869.57 KB20 Mar 2004 - 16:44
212.39.96.74313335.29 KB15 Mar 2004 - 06:29
notneededforsetuponly.esc6.net316819.63 KB16 Mar 2004 - 11:58
d212-152-0-126.cust.tele2.ch313634.26 KB28 Mar 2004 - 12:26
195.93.33.93793.32 KB14 Mar 2004 - 09:51
radiosdhcp.neoline.com.br3547.36 KB30 Mar 2004 - 22:19
211.59.252.873711018.12 KB07 Mar 2004 - 11:21
61.150.43.1903547.36 KB03 Mar 2004 - 03:30
c-24-7-140-104.hsd1.ca.comcast.net314612.15 KB08 Mar 2004 - 23:18
143-147-165-209.gci.net356.00 MB02 Mar 2004 - 11:11
66.144.41.232311621.61 KB29 Mar 2004 - 12:45
212.85.1.101314509.70 KB31 Mar 2004 - 08:38
rdcrd.ab.ca320617.56 KB18 Mar 2004 - 15:37
63.82.194.11312528.76 KB09 Mar 2004 - 10:22
207.94.192.1613932.72 KB26 Mar 2004 - 14:49
catv09613.usr.hananet.net3521.18 MB06 Mar 2004 - 21:52
163.6.254.1403491.20 MB25 Mar 2004 - 16:03
205.188.208.1383314.24 KB18 Mar 2004 - 22:02
ip68-109-140-19.ph.ph.cox.net311926.75 KB21 Mar 2004 - 13:44
blv-proxy-02.boeing.com330897.81 KB18 Mar 2004 - 17:03
66-194-6-75.static.twtelecom.net3310.46 KB13 Mar 2004 - 08:55
nchobo03.telenet-ops.be325975.94 KB30 Mar 2004 - 09:37
host49-203-static.21-80-b.business.telecomitalia.it3916.74 KB15 Mar 2004 - 13:40
it9311.research.novo.dk3782.83 KB23 Mar 2004 - 09:12
211.187.47.23561.43 MB06 Mar 2004 - 10:45
203.227.20.83551.33 MB06 Mar 2004 - 11:53
152.163.253.3835186.49 KB30 Mar 2004 - 19:53
211.108.90.73117848.75 KB09 Mar 2004 - 12:11
218.153.245.963521.21 MB21 Mar 2004 - 10:18
tugzs92.tu-graz.ac.at31224.50 KB26 Mar 2004 - 03:12
161.31.70.1383449.48 KB17 Mar 2004 - 15:15
220.170.88.73317.98 KB31 Mar 2004 - 04:57
kitchener-hse-ppp3578815.sympatico.ca3330.42 KB28 Mar 2004 - 17:21
ip-178-119.emich.edu3711.73 MB11 Mar 2004 - 23:08
a62-251-79-200.adsl.xs4all.nl314629.36 KB12 Mar 2004 - 08:32
acac5214.ipt.aol.com35312.96 KB17 Mar 2004 - 08:28
ntid-dipt-a321-a4.rit.edu3881.06 MB29 Mar 2004 - 11:00
439tnt-1-198.dialup.enter.net3526.41 KB31 Mar 2004 - 16:15
bcpsgate.burke.k12.nc.us317544.95 KB30 Mar 2004 - 13:44
proxy-17.swgfl.ifl.net312479.06 KB12 Mar 2004 - 06:15
211.172.98.31344906.49 KB06 Mar 2004 - 20:34
dynip-c-233.vsp.fi317860.35 KB24 Mar 2004 - 08:11
195.92.67.78318697.55 KB19 Mar 2004 - 13:34
user-12hcrcf.cable.mindspring.com31118.67 KB11 Mar 2004 - 21:35
218.233.204.1033971.91 MB07 Mar 2004 - 00:48
