A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 169 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 169 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 615 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range)
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range)
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times. Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
 
Statistics for: brynosaurus.comAwstats Web Site
Last Update: 21 Apr 2007 - 08:13
Reported period:Year 2002
Close window
 
Last visit  
Total : 6449PagesHitsBandwidthLast visit
65-101-213-147.hlrn.qwest.net2437.61 KB31 Dec 2002 - 19:33
pool-138-89-74-191.mad.east.verizon.net1329.77 KB31 Dec 2002 - 17:42
utmb-129.109.223.36-ptr.utmb.edu232169.21 KB31 Dec 2002 - 17:11
c-68-34-5-97.hsd1.md.comcast.net2344.16 KB31 Dec 2002 - 14:44
adsl-68-72-119-191.dsl.chcgil.ameritech.net115.31 KB31 Dec 2002 - 14:07
p5216-ipad11niigatani.niigata.ocn.ne.jp117.82 KB31 Dec 2002 - 12:15
c-65-96-163-225.hsd1.ma.comcast.net479183035.62 MB31 Dec 2002 - 11:42
bigdog-168-11.goldengate.net123.30 KB31 Dec 2002 - 11:07
195.154.174.164181859.33 KB31 Dec 2002 - 06:27
12.231.23.50115.31 KB31 Dec 2002 - 03:46
tceserver.stpc.soft.net1139.83 KB30 Dec 2002 - 23:44
61.144.143.47225.11 KB30 Dec 2002 - 23:25
pm36-45.lima.da.wcoil.com1329.77 KB30 Dec 2002 - 23:00
ev1s-207-44-200-37.ev1servers.net225.19 KB30 Dec 2002 - 22:51
ool-18bcca3f.dyn.optonline.net113.04 KB30 Dec 2002 - 22:43
205.188.208.1661315117.74 KB30 Dec 2002 - 20:55
c-68-48-146-215.hsd1.md.comcast.net521398.70 KB30 Dec 2002 - 20:52
p50840cba.dip0.t-ipconnect.de22030 Dec 2002 - 20:08
64.92.146.6722806 Bytes30 Dec 2002 - 18:46
65.248.1.208113.99 KB30 Dec 2002 - 14:44
webcache-uf.th.ifl.net4410.34 KB30 Dec 2002 - 11:52
ppp-87-171.98-62.inwind.it17559.36 KB30 Dec 2002 - 10:24
ol73-65.fibertel.com.ar22030 Dec 2002 - 09:00
219.92.48.2081315.49 KB30 Dec 2002 - 02:56
p5080e903.dip.t-dialin.net112.16 KB30 Dec 2002 - 01:41
62.252.64.5225.15 KB29 Dec 2002 - 21:57
c-68-50-37-81.hsd1.va.comcast.net4411.97 KB29 Dec 2002 - 20:11
ns-sea-2.intelius.com224.32 KB29 Dec 2002 - 18:39
ip66-106-234-83.z234-106-66.customer.algx.net22029 Dec 2002 - 16:54
p508e8fd7.dip0.t-ipconnect.de22029 Dec 2002 - 15:20
c-68-48-152-211.hsd1.va.comcast.net113.99 KB29 Dec 2002 - 12:10
dex-252-16.dxi.net101025.35 KB29 Dec 2002 - 10:16
dialup-67.25.7.236.dial1.memphis1.level3.net126122.26 KB29 Dec 2002 - 07:57
80.97.29.165212251.68 KB29 Dec 2002 - 05:59
proxy5.skyinet.net2269.95 KB29 Dec 2002 - 05:03
202.4.187.83112.16 KB28 Dec 2002 - 23:35
205.184.181.105111.50 KB28 Dec 2002 - 23:11
206-15-129-209.dialup.ziplink.net113.99 KB28 Dec 2002 - 16:59
modem-70-42-60-62.vip.uk.com224.23 KB28 Dec 2002 - 16:44
ppp62.56.180.127.c53002.rwandatel.rw241173.26 MB28 Dec 2002 - 16:30
forest.obninsk.org18893.84 KB28 Dec 2002 - 16:10
63-75-167-91.hitchhicker.synergy-networks.com11028 Dec 2002 - 15:27
c-68-49-50-203.hsd1.md.comcast.net113.99 KB28 Dec 2002 - 15:27
guard1.ccsinet.com11415 Bytes28 Dec 2002 - 14:11
156-33.8-67.swfla.res.rr.com22028 Dec 2002 - 11:12
s010600501830711b.wp.shawcable.net1328.89 KB28 Dec 2002 - 06:56
net-66-94-74-201.arpa.fidelityaccess.net112.16 KB28 Dec 2002 - 05:07
pc-200-30-252-191.asturias2.pc.metropolis-inter.com224.23 KB28 Dec 2002 - 04:15
202.106.127.1993312.89 KB28 Dec 2002 - 01:23
200.149.15.71328.89 KB28 Dec 2002 - 01:10
65.102.17.492222532.70 KB27 Dec 2002 - 23:48
65.102.17.1052626763.58 KB27 Dec 2002 - 23:47
c-24-30-252-103.hsd1.va.comcast.net113.99 KB27 Dec 2002 - 20:25
adsl-65-65-222-50.dsl.rcsntx.swbell.net113.99 KB27 Dec 2002 - 16:05
adsl-63-194-135-58.dsl.snfc21.pacbell.net17561.04 MB27 Dec 2002 - 15:22
200227100068-dial-user-ecp.acessonet.com.br130143.60 KB27 Dec 2002 - 13:07
atlas.fundserv.com1328.89 KB27 Dec 2002 - 11:57
24-52-124-230.lkwnny.adelphia.net282081.96 MB26 Dec 2002 - 22:17
c-68-48-157-181.hsd1.va.comcast.net113.99 KB26 Dec 2002 - 18:50
12-217-170-111.client.mchsi.com113.99 KB26 Dec 2002 - 18:37
rno-dsl1a-228.gbis.net1328.89 KB26 Dec 2002 - 18:14
ip65-45-3-2.z3-45-65.customer.algx.net11578 Bytes26 Dec 2002 - 17:04
38.161.171.1011590 Bytes26 Dec 2002 - 17:04
203.235.116.15833786 Bytes26 Dec 2002 - 17:04
139.85.222.173113.99 KB26 Dec 2002 - 15:15
c-68-49-44-165.hsd1.va.comcast.net113.99 KB26 Dec 2002 - 15:12
67.40.101.19011192.00 KB26 Dec 2002 - 13:55
152.163.189.168614216.30 KB26 Dec 2002 - 13:12
ss02.co.us.ibm.com113.99 KB26 Dec 2002 - 12:32
211.147.3.44121231.98 KB26 Dec 2002 - 11:19
62.32.62.66113.57 KB26 Dec 2002 - 07:05
firewall.net-sweeper.com112.16 KB26 Dec 2002 - 04:22
218.108.145.201113.99 KB25 Dec 2002 - 22:43
softbank219007052004.bbtec.net112.16 KB25 Dec 2002 - 22:21
c-68-32-63-245.hsd1.pa.comcast.net113.99 KB25 Dec 2002 - 22:10
cache-1.lnh.md.webcache.rcn.net113.99 KB25 Dec 2002 - 20:39
210.127.197.331315.49 KB25 Dec 2002 - 19:39
205.232.37.461575.90 KB25 Dec 2002 - 18:29
64.30.14.4422025 Dec 2002 - 13:31
c-68-50-41-182.hsd1.va.comcast.net113.99 KB25 Dec 2002 - 12:10
24.156.250.154223.99 KB25 Dec 2002 - 12:04
0-1pool92-28.nas26.oakbrook1.il.us.da.qwest.net513106.38 KB25 Dec 2002 - 11:54
131.158.7.13722025 Dec 2002 - 11:51
205.214.200.311328.89 KB25 Dec 2002 - 11:03
193.125.1.8428718.45 KB25 Dec 2002 - 10:29
dialup-63.208.112.196.dial1.weehawken1.level3.net113.99 KB24 Dec 2002 - 23:22
131.158.7.131113.99 KB24 Dec 2002 - 20:20
63.226.69.11113.99 KB24 Dec 2002 - 20:01
209.53.253.48113.99 KB24 Dec 2002 - 19:43
mrdn-02-047.dsl.netins.net410106.38 KB24 Dec 2002 - 12:45
217.156.25.3925526.48 KB24 Dec 2002 - 10:10
ns2.suceava.rdsnet.ro28566.07 KB24 Dec 2002 - 09:22
12.148.209.196229.32 KB24 Dec 2002 - 06:37
217.66.199.24111352.00 KB23 Dec 2002 - 16:47
host165-130-65-207.isdn.net223.99 KB23 Dec 2002 - 16:00
ool-435184b9.dyn.optonline.net113.99 KB23 Dec 2002 - 15:39
host62-7-37-132.in-addr.btopenworld.com113.99 KB23 Dec 2002 - 15:34
cache2.metalink.net31568.80 KB23 Dec 2002 - 11:57
cache-gate.star-sw.com952465.29 KB23 Dec 2002 - 02:31
mwst-aj006.cecomet.net132.16 KB22 Dec 2002 - 14:23
147.72.81.3113.99 KB22 Dec 2002 - 13:19
pd9528e06.dip0.t-ipconnect.de22022 Dec 2002 - 08:32
206.74.121.6911403 Bytes22 Dec 2002 - 02:57
rrcs-24-73-220-34.se.biz.rr.com15711.41 MB22 Dec 2002 - 00:52
64.65.129.8622021 Dec 2002 - 18:32
62.114.56.230117.16 KB21 Dec 2002 - 15:54
s0106000e5c7bd3eb.cg.shawcable.net112.16 KB21 Dec 2002 - 07:24
195.222.184.2218893.84 KB21 Dec 2002 - 04:17
64-45-167-10.static.cypresscom.net112.16 KB21 Dec 2002 - 02:55
lanpc166.cdalibrary.org22021 Dec 2002 - 02:46
cdm-208-180-158-158.fayt.cox-internet.com8824.99 KB21 Dec 2002 - 02:01
63.148.99.247226226509.67 KB20 Dec 2002 - 23:51
139.134.64.15314106.04 KB20 Dec 2002 - 21:11
218.153.6.67117.16 KB20 Dec 2002 - 15:41
p5085be20.dip0.t-ipconnect.de22020 Dec 2002 - 09:12
194.75.151.26113.99 KB20 Dec 2002 - 08:12
68-119-117-249.dhcp.jcsn.tn.charter.com223.99 KB19 Dec 2002 - 20:57
fmfwpr04.fm.intel.com227.16 KB19 Dec 2002 - 20:12
12-217-243-92.client.mchsi.com112.16 KB19 Dec 2002 - 20:10
65-101-42-137.phnx.qwest.net351.05 MB19 Dec 2002 - 19:06
dial0-174.dialin.uic.edu1328.89 KB19 Dec 2002 - 17:40
j31119.upc-j.chello.nl44019 Dec 2002 - 16:44
rrcs-24-136-97-50.nyc.biz.rr.com22806 Bytes19 Dec 2002 - 14:49
pc249.dasd.org115445.39 KB19 Dec 2002 - 12:41
sic.uibk.ac.at110340.97 KB19 Dec 2002 - 10:35
mtl-ppp-153026.qc.sympatico.ca224.32 KB19 Dec 2002 - 07:57
64.5.228.244222.11 KB19 Dec 2002 - 06:31
24-159-92-132.dhcp.chtn.wv.charter.com113.99 KB19 Dec 2002 - 01:08
dhcp-146-225-52-193.synopsys.com117.16 KB18 Dec 2002 - 21:33
205.188.209.48445.25 KB18 Dec 2002 - 20:20
user-vc8fgla.biz.mindspring.com11415 Bytes18 Dec 2002 - 18:12
217.131.12.150110299.69 KB18 Dec 2002 - 17:49
pc229075.exim.gov410106.38 KB18 Dec 2002 - 17:15
con1.pplinc.com1357613.54 KB18 Dec 2002 - 15:15
195.92.168.177540249.98 KB18 Dec 2002 - 13:18
pd9e3b3e1.dip.t-dialin.net22018 Dec 2002 - 12:33
dialup-64.158.81.244.dial1.buffalo1.level3.net11287.66 KB18 Dec 2002 - 12:10
206.20.238.62115445.39 KB18 Dec 2002 - 09:37
vsr5.att.net.co11403 Bytes18 Dec 2002 - 08:17
211.108.90.5211334.40 KB18 Dec 2002 - 04:12
adsl-67-114-254-255.dsl.lsan03.pacbell.net11415 Bytes18 Dec 2002 - 00:57
20.202-172-39.static.qala.com.sg112.16 KB17 Dec 2002 - 23:56
202.92.123.1021139.83 KB17 Dec 2002 - 23:44
61.99.134.115101061.47 MB17 Dec 2002 - 22:53
24-50-61-25.sbtnvt.adelphia.net16659.02 KB17 Dec 2002 - 15:47
c-68-39-60-38.hsd1.nj.comcast.net117.16 KB17 Dec 2002 - 15:26
12.235.92.60117.16 KB17 Dec 2002 - 14:22
195.93.32.9222.06 KB17 Dec 2002 - 13:33
195.93.34.92396.19 KB17 Dec 2002 - 13:33
195.93.32.1322658 Bytes17 Dec 2002 - 13:33
4.22.40.17711017 Dec 2002 - 02:36
63-225-80-132.ptld.qwest.net2221.09 MB17 Dec 2002 - 00:56
slip-32-102-104-141.nc.us.prserv.net44391.16 KB17 Dec 2002 - 00:35
61.179.12.1241328.89 KB17 Dec 2002 - 00:15
adsl-66-142-150-26.dsl.hstntx.swbell.net110340.97 KB16 Dec 2002 - 22:12
adsl-57.79.237.info.com.ph115445.39 KB16 Dec 2002 - 20:07
207.46.125.173729.08 KB16 Dec 2002 - 15:44
210-200-222-223.apeinc.com.tw448.46 KB16 Dec 2002 - 14:28
akacia.ce.chalmers.se1328.89 KB16 Dec 2002 - 08:23
211.108.90.425247.42 KB16 Dec 2002 - 05:57
211.204.53.8613138.88 KB16 Dec 2002 - 05:57
host4.oneononeinternet.com11403 Bytes16 Dec 2002 - 04:24
cpe-24-94-83-10.hawaii.res.rr.com11016 Dec 2002 - 03:43
147.83.20.1782277.45 KB16 Dec 2002 - 03:40
12.246.53.124117.16 KB16 Dec 2002 - 02:36
d66-183-190-13.bchsia.telus.net113.99 KB16 Dec 2002 - 02:16
home.dahsing.com2436.05 KB15 Dec 2002 - 22:08
d205-206-54-182.abhsia.telus.net110361.63 KB15 Dec 2002 - 18:59
ua-213-112-210-202.cust.bredbandsbolaget.se115445.39 KB15 Dec 2002 - 15:20
adsl-80-2-232.bgk.bellsouth.net223.04 KB15 Dec 2002 - 12:45
cpe-24-163-244-243.mn.res.rr.com223.04 KB15 Dec 2002 - 12:45
a213-84-21-16.adsl.xs4all.nl115445.39 KB15 Dec 2002 - 11:21
c-66-30-25-80.hsd1.ma.comcast.net1080499.96 KB15 Dec 2002 - 04:50
ip68-11-157-151.br.br.cox.net113.99 KB14 Dec 2002 - 21:47
208.141.184.2361170.29 KB14 Dec 2002 - 21:19
c-24-130-227-236.hsd1.ca.comcast.net113.99 KB14 Dec 2002 - 19:34
61.red-80-59-141.staticip.rima-tde.net22014 Dec 2002 - 18:13
pd950b829.dip0.t-ipconnect.de11014 Dec 2002 - 16:05
dial-1507.bielsko.dialog.net.pl22014 Dec 2002 - 07:18
port-212-202-199-6.reverse.qdsl-home.de22014 Dec 2002 - 03:04
0-1pool188-39.nas25.somerville1.ma.us.da.qwest.net1021437.07 KB14 Dec 2002 - 00:34
n240-107.mtholyoke.edu211041.25 MB14 Dec 2002 - 00:33
x101-211-31-dhcp.reshalls.umn.edu852508.87 KB13 Dec 2002 - 21:13
dial-1530.bielsko.dialog.net.pl22013 Dec 2002 - 19:49
pool-68-160-44-168.bos.east.verizon.net353.28 MB13 Dec 2002 - 17:43
67.96.115.194743468.41 KB13 Dec 2002 - 15:27
user-69-1-12-230.knology.net233172.48 KB13 Dec 2002 - 13:07
211.157.36.7242457.15 KB13 Dec 2002 - 05:53
128.42.178.205227.16 KB13 Dec 2002 - 04:05
65-85-248-3.client.dsl.net22013 Dec 2002 - 00:01
dsl-200-67-185-60.prod-empresarial.com.mx16200.08 KB12 Dec 2002 - 22:17
212.153.195.19422012 Dec 2002 - 21:18
64.38.150.2351328.89 KB12 Dec 2002 - 18:26
cpe-24-93-189-55.neo.res.rr.com113.99 KB12 Dec 2002 - 17:53
209.32.146.81328.89 KB12 Dec 2002 - 16:02
kagutuchi.hara.ics.keio.ac.jp1148655.27 KB12 Dec 2002 - 15:44
64.122.41.36130143.60 KB12 Dec 2002 - 13:16
cpe-66-65-118-151.nyc.res.rr.com7722.83 KB12 Dec 2002 - 12:12
as5800-1.216-194-4-157.nyc.ny.metconnect.net614138.84 KB12 Dec 2002 - 00:34
18.252.2.249846269.49 KB11 Dec 2002 - 23:31
bzq-219-224-171.pop.bezeqint.net15519.24 KB11 Dec 2002 - 23:11
clgr004360.hs.telusplanet.net115445.39 KB11 Dec 2002 - 19:32
host213-122-149-179.in-addr.btopenworld.com1328.89 KB11 Dec 2002 - 19:14
cpe-24-208-144-174.insight.res.rr.com115445.39 KB11 Dec 2002 - 18:57
host92-247.dinnaken.com3534.62 KB11 Dec 2002 - 18:37
monet.lcs.mit.edu117.16 KB11 Dec 2002 - 17:52
192.12.123.3637341.89 KB11 Dec 2002 - 17:42
12.254.188.4316135.04 KB11 Dec 2002 - 15:25
host42-61.discord.birch.net511109.96 KB11 Dec 2002 - 14:21
152.163.189.136417139.66 KB11 Dec 2002 - 14:17
152.163.188.167679.21 KB11 Dec 2002 - 14:17
152.163.188.161410116.05 KB11 Dec 2002 - 14:17
152.163.188.22918245.35 KB11 Dec 2002 - 14:16
152.163.188.32592.63 KB11 Dec 2002 - 14:15
152.163.188.16371383.07 KB11 Dec 2002 - 14:14
152.163.189.1022984.72 KB11 Dec 2002 - 14:12
152.163.188.69412176.95 KB11 Dec 2002 - 14:12
152.163.188.1963418.35 KB11 Dec 2002 - 14:11
152.163.188.165343.68 KB11 Dec 2002 - 14:10
152.163.188.713558.38 KB11 Dec 2002 - 14:10
152.163.188.1931216126.41 KB11 Dec 2002 - 14:10
152.163.189.1351326.65 KB11 Dec 2002 - 14:10
152.163.188.615159.55 KB11 Dec 2002 - 14:10
152.163.189.10011489.79 KB11 Dec 2002 - 14:09
202.123.26.1022011 Dec 2002 - 08:11
61.187.156.253113.04 KB11 Dec 2002 - 08:02
194.205.139.21011352.00 KB11 Dec 2002 - 06:29
p6077-ipad01akatuka.ibaraki.ocn.ne.jp1328.89 KB11 Dec 2002 - 04:09
24-205-237-3.dhcp.snlo.ca.charter.com115445.39 KB11 Dec 2002 - 02:41
131.238.155.103230890.78 KB10 Dec 2002 - 21:14
195.144.47.20422010 Dec 2002 - 17:25
dsl-209-166-89-65.whidbey.net117.16 KB10 Dec 2002 - 16:03
slip-12-65-217-133.mis.prserv.net57687.49 KB10 Dec 2002 - 13:00
207.193.126.631575.90 KB10 Dec 2002 - 12:52
168-215-233-235.static.twtelecom.net11160.00 KB10 Dec 2002 - 10:59
209.74.44.37115445.39 KB10 Dec 2002 - 10:05
wesonline.plus.com117.16 KB10 Dec 2002 - 08:05
207.158.140.21822010 Dec 2002 - 03:36
pd9e2c681.dip0.t-ipconnect.de22010 Dec 2002 - 02:48
p5084588a.dip.t-dialin.net11010 Dec 2002 - 01:57
61.150.43.2117.16 KB09 Dec 2002 - 23:35
pdd17ec.osakac00.ap.so-net.ne.jp117.16 KB09 Dec 2002 - 23:07
168.215.176.221113.99 KB09 Dec 2002 - 22:11
199.18.43.78113.99 KB09 Dec 2002 - 21:56
66.28.23.147117.16 KB09 Dec 2002 - 21:30
adsl-068-017-111-234.sip.mob.bellsouth.net113.99 KB09 Dec 2002 - 21:11
205.188.209.20224.58 KB09 Dec 2002 - 21:02
12.234.157.189117.16 KB09 Dec 2002 - 20:21
pool-151-203-204-121.bos.east.verizon.net2657.77 KB09 Dec 2002 - 17:06
30-230-157-208.gci.net116843.10 KB09 Dec 2002 - 15:59
12.8.192.309108641.96 KB09 Dec 2002 - 15:59
63.86.185.15718893.84 KB09 Dec 2002 - 15:03
austin4.ci.austin.tx.us113471.12 KB09 Dec 2002 - 12:39
c-68-81-52-176.hsd1.nj.comcast.net112.16 KB09 Dec 2002 - 11:02
ce-chihuahua.terra.net.mx22009 Dec 2002 - 05:05
196.30.134.1022806 Bytes09 Dec 2002 - 05:04
61.144.141.25225.15 KB09 Dec 2002 - 03:45
203.107.130.1011403 Bytes09 Dec 2002 - 02:32
hc210-201-37-41.adsl.static.apol.com.tw11415 Bytes09 Dec 2002 - 02:10
sul-ic-cd7.stanford.edu117.16 KB08 Dec 2002 - 23:35
cpe-24-242-198-29.houston.res.rr.com24655.49 KB08 Dec 2002 - 23:03
commsecureaustptyltd.sb1.optus.net.au13511.15 MB08 Dec 2002 - 22:30
mcf3.wc.optusnet.com.au148.78 KB08 Dec 2002 - 20:48
ip24-56-61-190.ph.ph.cox.net1328.89 KB08 Dec 2002 - 17:58
65.169.44.31328.89 KB08 Dec 2002 - 17:24
217.5.67.4211008 Dec 2002 - 17:07
140.247.171.45113.99 KB08 Dec 2002 - 16:38
aragon.cs.umn.edu2432.46 KB08 Dec 2002 - 15:00
rescomp-05-70912.stanford.edu117.16 KB08 Dec 2002 - 14:38
dynamic-acs-24-154-121-108.zoominternet.net115445.39 KB08 Dec 2002 - 13:26
lsanca1-ar10-4-60-084-049.lsanca1.dsl-verizon.net117.16 KB08 Dec 2002 - 13:23
24-247-217-121.dhcp.cdwr.mi.charter.com1328.89 KB08 Dec 2002 - 12:54
12.24.254.629895.12 KB08 Dec 2002 - 12:44
dynamic-194-220.dialup.chalmers.se2293.50 KB08 Dec 2002 - 12:43
64-42-84-13.atgi.net112.16 KB08 Dec 2002 - 11:14
ppp140-64.dialup.mtu-net.ru214893.84 KB08 Dec 2002 - 09:16
mexcalpaseo-5.access.nethere.net1227.31 KB08 Dec 2002 - 08:42
148.108.1.4511403 Bytes08 Dec 2002 - 08:35
203.162.3.140117.16 KB08 Dec 2002 - 04:44
68-64-206-250.lkwnny.adelphia.net113.99 KB08 Dec 2002 - 03:08
0-1pool176-50.nas6.philadelphia1.pa.us.da.qwest.net148.78 KB08 Dec 2002 - 02:44
209.125.122.4122007 Dec 2002 - 22:44
217.160.132.29222.16 KB07 Dec 2002 - 21:50
adsl-216-103-85-179.dsl.snfc21.pacbell.net117.16 KB07 Dec 2002 - 19:55
12.235.158.172612113.55 KB07 Dec 2002 - 11:41
212.106.151.139115445.39 KB07 Dec 2002 - 08:31
63.78.224.1011415 Bytes07 Dec 2002 - 07:27
152.34.169.5622007 Dec 2002 - 06:23
218.145.25.111112.16 KB07 Dec 2002 - 02:14
dial-209-148-114-41.sonic.net1328.89 KB07 Dec 2002 - 01:32
200-195-176-69.static.copel.net260287.19 KB07 Dec 2002 - 00:50
p5085a266.dip0.t-ipconnect.de22006 Dec 2002 - 23:55
adsl-66-122-105-210.dsl.snfc21.pacbell.net117.16 KB06 Dec 2002 - 22:34
80.255.43.170131330.73 KB06 Dec 2002 - 21:33
dialup-64.159.118.216.dial1.manchester1.level3.net1315.49 KB06 Dec 2002 - 21:08
204.246.144.152221151.33 MB06 Dec 2002 - 19:24
211.43.105.131141051.67 MB06 Dec 2002 - 18:35
cm147035.red.mundo-r.com22006 Dec 2002 - 18:15
ebill.infozech.com4410.29 KB06 Dec 2002 - 17:51
218.17.77.16522006 Dec 2002 - 16:29
218.17.77.5477394.23 KB06 Dec 2002 - 16:20
211.216.103.188112.16 KB06 Dec 2002 - 15:16
ip68-99-235-40.ph.ph.cox.net117.16 KB06 Dec 2002 - 14:15
0x83a4804c.arcnxx10.adsl-dhcp.tele.dk22006 Dec 2002 - 14:05
64.221.224.98.ptr.us.xo.net1328.89 KB06 Dec 2002 - 13:08
204.252.184.162113.99 KB06 Dec 2002 - 09:04
static-213.131.151.145.addr.tdcsong.se224674.41 KB06 Dec 2002 - 08:54
169.207.170.8615341.11 KB06 Dec 2002 - 08:34
cfec-tnet.hcs.k12.sc.us113.99 KB06 Dec 2002 - 08:08
net-cf9a4f6b.cst.impulse.net22006 Dec 2002 - 07:31
resnet26-041.housing.hawaii.edu116843.10 KB06 Dec 2002 - 05:14
mess4.itlabs.umn.edu610341.89 KB06 Dec 2002 - 04:37
dsb10011.vespa.mail.dcn.yahoo.com111.67 KB06 Dec 2002 - 03:40
12.238.243.198241.18 MB05 Dec 2002 - 23:51
www.lamiera.com22005 Dec 2002 - 20:38
211.110.7.2181328.89 KB05 Dec 2002 - 19:47
71-220-65-198.cometsystems.com11128.00 KB05 Dec 2002 - 14:55
24-247-49-138.dhcp.monr.mi.charter.com1315.49 KB05 Dec 2002 - 14:22
p-proxy-5-int0.net.wisc.edu4643.61 KB05 Dec 2002 - 13:46
12-211-121-238.client.insightbb.com222.16 KB05 Dec 2002 - 13:38
218.30.18.116117.16 KB05 Dec 2002 - 10:49
mail.dataeclipse.net2969.21 KB05 Dec 2002 - 09:32
204.38.186.241113471.12 KB05 Dec 2002 - 09:24
user-0c931n4.cable.mindspring.com11160.00 KB05 Dec 2002 - 02:43
63.170.226.41328.89 KB04 Dec 2002 - 21:37
207.61.5.21713328.14 KB04 Dec 2002 - 20:45
cpe-24-27-25-124.austin.res.rr.com2432.46 KB04 Dec 2002 - 20:01
205.155.216.4110340.97 KB04 Dec 2002 - 17:07
inetgway72.fhmis.net774456.89 MB04 Dec 2002 - 16:25
moe.cs.umn.edu1328.89 KB04 Dec 2002 - 15:37
128-193-88-54.ppp.oregonstate.edu1174.86 KB04 Dec 2002 - 15:24
204.118.166.100115445.39 KB04 Dec 2002 - 14:29
nat.decode.is15341.11 KB04 Dec 2002 - 10:09
195.230.87.8018893.84 KB04 Dec 2002 - 08:45
195.93.50.9222.38 KB04 Dec 2002 - 07:05
195.93.48.92310.82 KB04 Dec 2002 - 07:05
195.93.48.1322658 Bytes04 Dec 2002 - 07:05
64.130.70.93916218.30 KB04 Dec 2002 - 05:55
pd9ed1f79.dip0.t-ipconnect.de22004 Dec 2002 - 04:13
213.59.157.60216893.84 KB04 Dec 2002 - 03:45
63.164.182.1371315.49 KB03 Dec 2002 - 16:18
24.48.41.1351328.89 KB03 Dec 2002 - 16:13
ws52.cs.drexel.edu117.16 KB03 Dec 2002 - 14:47
217.107.204.23918893.84 KB03 Dec 2002 - 14:23
