A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 169 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 169 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 615 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range)
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range)
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times. Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
 
Statistics for: brynosaurus.comAwstats Web Site
Last Update: 21 Apr 2007 - 08:13
Reported period:Year 2002
Close window
 
Hosts  
Total : 6449PagesHitsBandwidthLast visit
c-65-96-163-225.hsd1.ma.comcast.net479183035.62 MB31 Dec 2002 - 11:42
63.148.99.247226226509.67 KB20 Dec 2002 - 23:51
unknown.level3.net142142553.34 KB07 Nov 2002 - 14:44
208.51.0.748989190.83 KB16 Nov 2002 - 01:07
151.203.99.1478053311.34 MB13 Nov 2002 - 17:07
inetgway72.fhmis.net774456.89 MB04 Dec 2002 - 16:25
snafu.mit.edu7219043.10 MB02 Jan 2002 - 17:26
64-128-89-125.static.twtelecom.net453466.28 MB27 Oct 2002 - 17:25
cache-1.sbo.ma.webcache.rcn.net432026.06 MB12 Sep 2002 - 16:05
24.60.229.167431972.41 MB15 May 2002 - 12:46
mtl-ppp-152845.qc.sympatico.ca412409.74 MB21 Jul 2002 - 20:49
204.1.138.34392786.43 MB20 Nov 2002 - 20:55
64-42-85-227.atgi.net3737125.49 KB01 Sep 2002 - 02:30
rescomp-05-35589.stanford.edu331783.95 MB14 Oct 2002 - 02:13
218.145.125.197321843.90 MB01 Sep 2002 - 16:22
adsl-64-163-12-221.dsl.sndg02.pacbell.net311883.98 MB27 May 2002 - 11:05
fish.cs.umn.edu301963.37 MB29 Apr 2002 - 14:59
211.101.236.91292971.78 KB18 May 2002 - 10:17
209.58.98.202282024.13 MB13 Nov 2002 - 03:03
24-52-124-230.lkwnny.adelphia.net282081.96 MB26 Dec 2002 - 22:17
63.148.99.232272752.32 KB25 Nov 2002 - 00:47
lab4-2.eng.utah.edu271886.54 MB09 Sep 2002 - 18:53
210.117.67.213262065.63 MB05 Nov 2002 - 23:53
cpe.atm1-0-1281114.0xc2b68a3e.arcnxe1.customer.tele.dk261312.95 MB13 Oct 2002 - 08:28
65.102.17.1052626763.58 KB27 Dec 2002 - 23:47
23.red-213-97-198.staticip.rima-tde.net25252.25 MB06 Sep 2002 - 12:43
pool-151-201-111-176.pitt.east.verizon.net2463888.52 KB07 Oct 2002 - 14:51
211.157.36.7242457.15 KB13 Dec 2002 - 05:53
62.37.230.22424006 Sep 2002 - 12:43
ppp62.56.180.127.c53002.rwandatel.rw241173.26 MB28 Dec 2002 - 16:30
cpe-65-26-33-13.kc.res.rr.com231424.19 MB13 May 2002 - 02:40
18.24.6.1552335338.15 KB24 Oct 2002 - 15:40
x128-101-249-110.dialup.umn.edu221031.77 MB24 Jul 2002 - 14:38
c-66-41-156-228.hsd1.mn.comcast.net22942.16 MB06 Nov 2002 - 20:13
204.246.144.152221151.33 MB06 Dec 2002 - 19:24
138.15.168.6822221.10 MB28 Oct 2002 - 10:53
65.102.17.332222612.78 KB10 Nov 2002 - 07:12
65.102.17.492222532.70 KB27 Dec 2002 - 23:48
12.254.190.156221551.15 MB20 Aug 2002 - 22:20
www.jainfamily.org2121657.58 KB11 Nov 2002 - 10:12
65.102.17.892121782.18 KB10 Nov 2002 - 07:12
godmar.stanford.edu211162.57 MB11 Oct 2002 - 14:27
n240-107.mtholyoke.edu211041.25 MB14 Dec 2002 - 00:33
static-mum-203.94.229.182.mtnl.net.in20201.16 MB19 Aug 2002 - 10:51
w20-575-86.mit.edu201523.34 MB17 Oct 2002 - 21:25
128.112.152.62079864.20 KB21 Nov 2002 - 21:02
18.24.6.2222048933.51 KB27 Jun 2002 - 17:32
211.101.236.143191955.18 KB10 May 2002 - 12:45
03-104.210.popsite.net191594.57 MB23 Sep 2002 - 11:40
ip68-100-139-174.dc.dc.cox.net191393.34 MB19 May 2002 - 10:43
d57-7-244.home.cgocable.net191985.16 KB27 Nov 2002 - 14:58
210.117.67.223181193.22 MB21 Nov 2002 - 02:24
65.102.17.411818162.60 KB10 Nov 2002 - 07:13
pool-151-201-110-238.pitt.east.verizon.net1846932.34 KB06 Oct 2002 - 00:43
195.154.174.164181859.33 KB31 Dec 2002 - 06:27
62.0.195.971761920.21 KB28 Sep 2002 - 03:24
adsl-63-194-135-58.dsl.snfc21.pacbell.net17561.04 MB27 Dec 2002 - 15:22
210.117.67.22117973.21 MB09 Aug 2002 - 05:30
nem22.cs.yale.edu171322.95 MB19 Nov 2002 - 13:30
12.254.149.24617761.14 MB20 May 2002 - 01:00
cwst-aa.cecomet.net171112.64 MB17 Apr 2002 - 22:59
ip-208-180-214-22.static.beau.k12.la.us1616628.83 KB25 Nov 2002 - 04:27
63.148.99.229161697.15 KB20 Nov 2002 - 06:15
klu.mit.edu161273.38 MB03 Jun 2002 - 15:15
65.102.17.651616589.15 KB11 Nov 2002 - 10:11
dyn1-206.nat.pwpl.com161283.41 MB13 May 2002 - 10:18
rrcs-24-73-220-34.se.biz.rr.com15711.41 MB22 Dec 2002 - 00:52
18.24.6.1761527456.64 KB03 Jul 2002 - 12:36
198.51.51.107151082.04 MB19 Aug 2002 - 18:01
mistmote-48.csail.mit.edu15751.01 MB28 Jul 2002 - 15:24
dialup-209.245.69.123.dial1.losangeles1.level3.net15831.37 MB04 Jul 2002 - 02:55
c-24-61-14-133.hsd1.ma.comcast.net1464450.55 KB01 Nov 2002 - 22:42
18.24.6.13514531.54 MB16 Jul 2002 - 15:33
user-uiveqvr.dsl.mindspring.com141062.71 MB19 Aug 2002 - 11:02
ns1.tradeline.com14746.74 MB28 Aug 2002 - 13:10
c-66-31-214-165.hsd1.ma.comcast.net14401.71 MB02 Jun 2002 - 07:01
163.1.103.12214741.34 MB29 Nov 2002 - 06:36
a62-251-119-178.adsl.xs4all.nl14861.55 MB14 Sep 2002 - 11:38
mwst-ai046.cecomet.net14681.14 MB14 Feb 2002 - 22:58
211.43.105.131141051.67 MB06 Dec 2002 - 18:35
200.49.67.140.static.metrored.net.ar141082.84 MB16 May 2002 - 17:25
vc1-404-1.adsl.indra.com141002.34 MB09 Aug 2002 - 15:53
c-65-96-181-28.hsd1.ma.comcast.net1457597.32 KB03 Sep 2002 - 01:30
211.147.3.21141433.10 KB18 Nov 2002 - 07:00
pearl.mintec.ca141142.71 MB21 Aug 2002 - 16:37
ncache-alt.cingular.com1339872.97 KB24 May 2002 - 20:58
211.110.6.212131082.74 MB15 Nov 2002 - 23:33
con1.pplinc.com1357613.54 KB18 Dec 2002 - 15:15
205.188.208.1661315117.74 KB30 Dec 2002 - 20:55
211.101.4.16131330.10 KB01 Nov 2002 - 04:29
199.50.29.4213881.38 MB07 Aug 2002 - 18:21
lax-gate2.raytheon.com13651.12 MB03 Jun 2002 - 16:39
211.110.6.215131012.53 MB11 Nov 2002 - 06:00
211.110.6.214131173.20 MB21 Aug 2002 - 05:27
lebesgue.mit.edu1360681.36 KB06 Jul 2002 - 12:41
commsecureaustptyltd.sb1.optus.net.au13511.15 MB08 Dec 2002 - 22:30
fourplay.lcs.mit.edu13691001.85 KB23 Sep 2002 - 18:00
12.254.177.2321358653.60 KB21 May 2002 - 21:38
141.150.50.61337747.90 KB11 Nov 2002 - 12:16
c-65-96-179-155.hsd1.ma.comcast.net1361809.54 KB18 Aug 2002 - 21:28
dex-226-67.dxi.net131329.08 KB09 Jun 2002 - 00:53
211.108.90.4113941.75 MB01 Sep 2002 - 20:37
80.255.43.170131330.73 KB06 Dec 2002 - 21:33
nwkea-http-2.sun.com12141.08 MB13 Nov 2002 - 12:26
200-168-162-10.dsl.telesp.net.br12701.40 MB29 Jun 2002 - 04:10
211.157.36.3121228.57 KB02 Dec 2002 - 12:36
adsl-64-175-43-10.dsl.pltn13.pacbell.net1266621.97 KB26 Aug 2002 - 10:58
ac8c24bd.ipt.aol.com12981.48 MB08 Aug 2002 - 00:34
c-24-61-13-218.hsd1.ma.comcast.net12971.75 MB09 Sep 2002 - 12:56
211.147.3.44121231.98 KB26 Dec 2002 - 11:19
207.245.222.15512661.03 MB10 Oct 2002 - 10:59
host74.209.113.141.conversent.net1270542.24 KB05 Jun 2002 - 17:48
cpe0040f4339817-cm000e5cdfdb60.cpe.net.cable.rogers.com1235947.94 KB12 Sep 2002 - 13:02
216.215.153.166.nw.nuvox.net1261839.74 KB19 Nov 2002 - 17:20
211.101.226.214121244.02 KB14 Jun 2002 - 19:47
211.157.36.5121228.57 KB21 Nov 2002 - 05:57
scfwpr02.sc.intel.com1292519.97 KB24 Jul 2002 - 16:54
mwst-ae027.cecomet.net121012.61 MB20 Apr 2002 - 14:55
152.163.188.1931216126.41 KB11 Dec 2002 - 14:10
146.86.49.681164987.46 KB20 Jun 2002 - 17:09
ashdown-seven-forty-one.mit.edu11791.31 MB19 Nov 2002 - 15:02
adsl-33-127-32.shv.bellsouth.net1111438.89 MB23 Sep 2002 - 18:54
ool-182d71b2.dyn.optonline.net11111.16 MB01 Dec 2002 - 20:56
kagutuchi.hara.ics.keio.ac.jp1148655.27 KB12 Dec 2002 - 15:44
skat.ccs.neu.edu1160615.04 KB13 Aug 2002 - 16:08
pool-97-99.res.carleton.edu1162397.40 KB30 Apr 2002 - 01:46
reverse.59.8.48.65.static.ldmi.com11982.49 MB15 Jul 2002 - 23:22
lc-ez-63-96-179-75.bea.com111122.32 KB23 Nov 2002 - 03:05
adsl-155-192-185.owb.bellsouth.net1149875.99 KB13 Nov 2002 - 12:11
152.163.188.2251123192.44 KB01 Dec 2002 - 18:05
211.101.226.193111129.82 KB24 Nov 2002 - 07:23
adsl-66-137-150-185.dsl.rcsntx.swbell.net11553.73 MB05 Jul 2002 - 03:15
64.12.96.75111281.91 KB27 Nov 2002 - 00:14
c-68-63-80-8.hsd1.pa.comcast.net1164284.75 KB30 Apr 2002 - 09:54
64.214.224.119112474.38 KB12 Sep 2002 - 15:36
lc-ez-63-96-182-202.bea.com111121.90 KB27 Sep 2002 - 01:23
c-68-80-72-70.hsd1.nj.comcast.net11331.23 MB19 May 2002 - 08:08
208.251.201.351125189.87 KB14 Aug 2002 - 15:28
64.38.87.1491157352.09 KB30 May 2002 - 01:49
www.whois.sc111124.25 KB20 Oct 2002 - 18:24
152.3.137.2021153626.58 KB20 Jun 2002 - 10:18
104-pool1.ras01.lax01.dial.cogentco.com1158348.68 KB29 Apr 2002 - 01:09
195.175.74.401138988.00 KB01 Aug 2002 - 06:38
cpe-24-210-32-26.columbus.res.rr.com11110627.41 KB25 Nov 2002 - 11:14
ortho106-120.ucsd.edu1189501.89 KB13 May 2002 - 15:52
sydneypacific-four-seventeen.mit.edu1027511.80 KB23 Sep 2002 - 19:41
18.24.6.25310101.80 MB04 Sep 2002 - 10:36
adsl-63-202-83-205.dsl.snfc21.pacbell.net1062802.39 KB16 Nov 2002 - 01:19
vpn36167.oti.fsu.edu10591.05 MB25 Sep 2002 - 17:19
cpe-66-108-156-74.nyc.res.rr.com101043.59 KB14 Sep 2002 - 21:56
hse-toronto-ppp299656.sympatico.ca1038658.76 KB12 Jun 2002 - 01:22
208.200.108.14710571.03 MB03 Sep 2002 - 16:35
61.99.134.115101061.47 MB17 Dec 2002 - 22:53
216-230-73-211.client.cypresscom.net1081365.73 KB25 Sep 2002 - 15:17
c-66-30-73-12.hsd1.ma.comcast.net1015107.40 KB24 May 2002 - 08:07
216-99-209-158.cust.aracnet.com1051520.52 KB16 Nov 2002 - 23:27
ac91c8f1.ipt.aol.com1046031 Aug 2002 - 13:34
bsn-250-62-111.dial-up.dsl.siol.net10591.05 MB12 Sep 2002 - 12:12
0-1pool188-39.nas25.somerville1.ma.us.da.qwest.net1021437.07 KB14 Dec 2002 - 00:34
c-66-30-25-80.hsd1.ma.comcast.net1080499.96 KB15 Dec 2002 - 04:50
dex-252-16.dxi.net101025.35 KB29 Dec 2002 - 10:16
user-vcausd7.dsl.mindspring.com10431.15 MB11 Oct 2002 - 01:25
202.146.238.410272.04 MB02 Dec 2002 - 09:11
cpe-66-67-36-196.rochester.res.rr.com10811.67 MB19 Jul 2002 - 19:56
140.247.80.13510331.04 MB11 Sep 2002 - 17:19
mail.forusa.org952293.36 KB29 Apr 2002 - 15:00
195.42.89.34935595.10 KB01 Oct 2002 - 02:58
cpe-24-29-64-180.nycap.res.rr.com9928.16 KB15 Mar 2002 - 22:42
dhcp4.tom.sfc.keio.ac.jp953420.98 KB30 Aug 2002 - 02:17
proxy.menanet.net9552.37 MB01 Nov 2002 - 14:48
streams.minnesotamutual.com923615.23 KB29 Jul 2002 - 10:20
64.130.70.93916218.30 KB04 Dec 2002 - 05:55
autumn.cs.yale.edu928110.41 KB18 Nov 2002 - 09:43
vivaldi.ece.umn.edu929928.43 KB06 Sep 2002 - 17:52
167.c.001lg.syd.iprimus.net.au929883.17 KB07 Nov 2002 - 07:08
205.188.208.134916123.38 KB19 Nov 2002 - 15:25
cache-gate.star-sw.com952465.29 KB23 Dec 2002 - 02:31
sydneypacific-one-sixty-seven.mit.edu9631.56 MB19 Nov 2002 - 10:48
mwst-aj002.cecomet.net9741.23 MB03 Nov 2002 - 18:19
adsl-65-71-92-168.dsl.rcsntx.swbell.net936945.91 KB07 Oct 2002 - 03:08
galaxy.cs.umn.edu958548.80 KB30 Jul 2002 - 01:33
rescomp-04-79662.stanford.edu933947.72 KB19 Nov 2002 - 07:56
12.8.192.309108641.96 KB09 Dec 2002 - 15:59
cypher.cs.uiuc.edu950297.37 KB05 Jun 2002 - 17:46
202.95.23.18391464.04 KB27 Sep 2002 - 11:34
217.156.25.3925526.48 KB24 Dec 2002 - 10:10
c213-89-235-30.cm-upc.chello.se91691.76 MB25 May 2002 - 09:05
picasso.cs.utk.edu963779.07 KB27 Sep 2002 - 15:00
gateway.bobart.net924380.14 KB20 Aug 2002 - 10:02
nat-024-112.ucra.uc.edu9942.33 KB19 Jun 2002 - 05:06
cpe-024-074-005-107.carolina.res.rr.com950282.03 KB03 Sep 2002 - 16:01
18.24.6.251914102.35 KB30 May 2002 - 12:27
dialup-67.25.183.101.dial1.charlotte1.level3.net9662.17 MB23 Oct 2002 - 12:02
163.1.103.1249721.20 MB22 Jul 2002 - 18:30
212.24.191.129946959.75 KB17 Oct 2002 - 05:32
ip68-11-255-52.br.br.cox.net952263.29 KB16 Jun 2002 - 10:04
152.163.189.20191172.37 KB27 Nov 2002 - 11:42
lsanca1-ar49-4-46-017-116.lsanca1.dsl-verizon.net850603.31 KB23 Jul 2002 - 23:50
64.12.96.7081468.46 KB28 Nov 2002 - 10:25
cdm-208-180-158-158.fayt.cox-internet.com8824.99 KB21 Dec 2002 - 02:01
134.7.134.15823170.99 KB06 May 2002 - 02:28
68-67-99-166.atlaga.adelphia.net820153.77 KB02 Jul 2002 - 11:45
68-117-211-113.dhcp.athn.ga.charter.com845260.71 KB14 Nov 2002 - 19:59
213.39.30.108824.99 KB26 Nov 2002 - 06:45
62.254.32.58251.19 MB13 Jun 2002 - 20:27
cpe-65-29-50-26.mn.res.rr.com823888.52 KB05 Oct 2002 - 23:16
host63-158.pool62211.interbusiness.it826913.30 KB17 May 2002 - 14:44
194.204.217.70822294.43 KB29 Oct 2002 - 16:34
pta-proxy.mweb.co.za829307.05 KB07 Sep 2002 - 06:18
slip-32-103-153-197.ca.us.prserv.net861664.28 KB29 Apr 2002 - 01:40
18.252.2.249846269.49 KB11 Dec 2002 - 23:31
ip-208-180-214-11.static.beau.k12.la.us8822.52 KB27 Aug 2002 - 10:03
069.d.001.brs.iprimus.net.au836913.30 KB04 May 2002 - 07:43
150.185.131.238821209.41 KB19 Aug 2002 - 15:31
x101-211-31-dhcp.reshalls.umn.edu852508.87 KB13 Dec 2002 - 21:13
adsl-065-082-249-011.sip.sdf.bellsouth.net855633.37 KB04 Sep 2002 - 11:44
adsl-66-72-22-83.dsl.sbndin.ameritech.net846278.90 KB05 Nov 2002 - 02:20
158.121.6.1378801.54 MB16 Jul 2002 - 14:29
d141-95-66.home.cgocable.net823657.15 KB07 Sep 2002 - 11:55
128.101.189.167823888.52 KB07 Oct 2002 - 13:14
wdcax8-068.dialup.optusnet.com.au826913.30 KB22 May 2002 - 09:42
209.232.31.318952.60 MB16 Oct 2002 - 10:56
208.168.16.1408481.79 MB21 Aug 2002 - 16:49
ng1.exabot.com8824.97 KB12 Aug 2002 - 02:11
24.43.65.25288721.59 KB05 Sep 2002 - 22:06
eee47.bham.ac.uk825980.00 KB25 Oct 2002 - 08:37
x94-190-8.psych.umn.edu860804.69 KB05 Jun 2002 - 18:25
nc2-ctn-1.cache.isnet.net822876.92 KB27 May 2002 - 05:07
mail.idoox.com88961.65 KB25 Nov 2002 - 03:56
18.111.0.2408691.09 MB09 Sep 2002 - 10:16
203.178.88.2448827.94 KB25 May 2002 - 07:59
webcache-07.ps.ifl.net720872.97 KB05 May 2002 - 12:37
hercules.inf.tu-dresden.de717275.47 KB27 Sep 2002 - 09:32
128.134.18.8761638.74 KB16 Oct 2002 - 21:23
67.96.115.194743468.41 KB13 Dec 2002 - 15:27
210.226.92.18715665.92 KB06 Sep 2002 - 07:03
user-2iniuth.dialup.mindspring.com752607.00 KB29 Jun 2002 - 20:33
ip105.ts02.qui.ma.net1plus.com735932.56 KB19 Jul 2002 - 15:12
152.163.188.16371383.07 KB11 Dec 2002 - 14:14
pool-138-89-12-237.mad.east.verizon.net720658.76 KB05 Sep 2002 - 22:19
karuna.bwh.harvard.edu716140.81 KB30 May 2002 - 14:36
star.sfusd.edu7661.56 MB17 May 2002 - 10:23
shasta219061.ig.com.br739687.31 KB15 May 2002 - 16:17
cpe-66-65-118-151.nyc.res.rr.com7722.83 KB12 Dec 2002 - 12:12
h56s132a164n47.user.nortelnetworks.com77889.02 KB16 Oct 2002 - 07:55
12.231.190.19750435.84 KB28 Sep 2002 - 01:28
n00.bcrtfl01.us.wh.nameservers.net77416.06 KB31 Oct 2002 - 13:52
64.12.96.4471246.35 KB23 Oct 2002 - 23:52
c-24-130-205-178.hsd1.ca.comcast.net773.99 KB05 Sep 2002 - 22:24
a217-118-56-28.bluecom.no741249.38 KB26 Nov 2002 - 10:39
mwst-ag015.cecomet.net721820.37 KB04 Mar 2002 - 21:43
dns0.bcot.ac.uk717448.27 KB19 Nov 2002 - 05:57
c-65-96-164-2.hsd1.ma.comcast.net7366.43 MB16 Jul 2002 - 09:26
200.82.139.151742260.71 KB02 Dec 2002 - 23:05
rivers.minnesotamutual.com720872.97 KB26 Jun 2002 - 14:03
12.229.239.65753820.90 KB19 Aug 2002 - 06:11
68-69-146-9.pittpa.adelphia.net717448.27 KB16 Nov 2002 - 19:48
213.204.138.2677158.04 KB23 Nov 2002 - 05:10
63.143.236.16720872.97 KB29 May 2002 - 01:25
hires35-cs.cs.unc.edu719267.65 KB06 May 2002 - 16:18
mwst-aa045.cecomet.net757742.80 KB03 Jun 2002 - 17:25
64-132-155-152.static.twtelecom.net725880.52 KB24 Jun 2002 - 15:59
faui42p.informatik.uni-erlangen.de716141.15 KB04 Jul 2002 - 06:41
18.24.6.1287734.16 KB17 May 2002 - 18:39
cpe-24-221-15-47.az.sprintbbd.net77826.62 KB08 Nov 2002 - 19:03
pool-151-201-114-86.pitt.east.verizon.net715008 Oct 2002 - 15:41
213.174.84.1957725.57 KB10 May 2002 - 02:21
24-48-55-98.ashbva.adelphia.net714470.93 KB06 Oct 2002 - 23:58
pm1-24.corp.redshift.com732769.68 KB28 Apr 2002 - 16:16
bus0078548.uta.edu745270.35 KB19 Jun 2002 - 13:44
204.30.126.184738842.70 KB20 Aug 2002 - 17:04
ppp-ras1-2-20.dialup.eol.ca718356.87 KB06 Jul 2002 - 18:01
moun096-0b01-dhcp234.bu.edu746249.98 KB28 Nov 2002 - 05:15
218.17.77.5477394.23 KB06 Dec 2002 - 16:20
adsl-67-39-20-75.dsl.dytnoh.ameritech.net757742.80 KB28 Apr 2002 - 15:27
asmodan.run.montefiore.ulg.ac.be614164.59 KB24 Oct 2002 - 11:07
studiocityca-bsr1-loop2_eycb01-00-stcyca-24-53-106-118.vnnyca.adelphia.net663.99 KB20 Aug 2002 - 15:18
ns3.tradeline.com629565.78 KB17 May 2002 - 19:26
152.163.189.168614216.30 KB26 Dec 2002 - 13:12
152.163.188.167679.21 KB11 Dec 2002 - 14:17
65-100-206-243.slkc.qwest.net624221.81 KB06 Jun 2002 - 01:05
64.39.31.1106614.95 KB27 Jul 2002 - 05:58
as5800-1.216-194-4-157.nyc.ny.metconnect.net614138.84 KB12 Dec 2002 - 00:34
corning.com620131.73 KB21 May 2002 - 07:54
18.24.6.130611651.19 KB06 Aug 2002 - 10:06
67.224.68.30644263.29 KB30 Apr 2002 - 01:11
d22206.upc-d.chello.nl66245.94 KB30 Sep 2002 - 17:33
catv09643.usr.hananet.net641762.55 KB31 Aug 2002 - 09:48
tequila.cs.yale.edu612381.51 KB18 Nov 2002 - 10:35
61.187.156.2516614.52 KB27 Nov 2002 - 14:03
18.243.0.84652400.20 KB30 Oct 2002 - 19:00
mess4.itlabs.umn.edu610341.89 KB06 Dec 2002 - 04:37
ac986eba.ipt.aol.com621881.67 KB03 Sep 2002 - 21:14
authorized_proxy1.cogeco.net611522.35 KB27 Nov 2002 - 19:28
209.52.118.26511.13 MB27 Sep 2002 - 17:45
205.188.209.42611209.12 KB13 Oct 2002 - 21:16
12.235.158.172612113.55 KB07 Dec 2002 - 11:41
213-65-210-206-no96.tbcn.telia.com66593.15 KB02 Sep 2002 - 02:57
12.254.200.37648469.56 KB08 May 2002 - 15:33
c-66-30-74-46.hsd1.ma.comcast.net644266.71 KB08 Jun 2002 - 09:36
mwst-ae002.cecomet.net620105.13 KB06 Jul 2002 - 20:07
x101-8-138.cla.umn.edu614683.78 KB28 Aug 2002 - 12:58
12-218-249-75.client.mchsi.com621881.67 KB28 Sep 2002 - 10:15
208.140.249.20644264.57 KB07 May 2002 - 12:04
67.233.164.51617613.05 KB26 Oct 2002 - 04:40
65.102.12.225668.42 KB17 Oct 2002 - 20:19
213-67-242-154-no100.tbcn.telia.com615241.85 KB30 Oct 2002 - 03:44
d192-24-18-33.try.wideopenwest.com648336.83 KB05 May 2002 - 20:18
user-2ive4po.dialup.mindspring.com649354.50 KB01 Jun 2002 - 16:49
200-184-148-92.dba.com.br673404.52 KB07 May 2002 - 14:52
216.138.202.10619117.09 KB05 Jun 2002 - 16:51
ipl-201-091.pppoe.stargate.net68036.63 MB16 Sep 2002 - 00:54
200-158-126-182.allnet.com.br668.04 KB03 Sep 2002 - 21:13
isl-hub-1.kemerovo.gldn.net66435.40 KB28 Oct 2002 - 02:36
cfad157b.aros.net621144.80 KB24 Jul 2002 - 06:36
105-pool4.ras01.lax01.dial.cogentco.com649432.19 KB28 Apr 2002 - 15:18
205.188.208.13769131.16 KB11 Sep 2002 - 08:05
webproxy.ind.alcatel.com641253.55 KB27 Nov 2002 - 00:47
fwus.psdi.com620131.73 KB14 May 2002 - 15:46
webcacheb04a.cache.pol.co.uk614708.64 KB12 Sep 2002 - 07:13
pix-znkr-inet1extnat.broadcom.com619108.47 KB05 Jun 2002 - 20:49
216-239-45-4.google.com66379.51 KB16 Sep 2002 - 18:37
ip64.132.dsl-acs2.pdx.iinet.com6613.84 KB10 Aug 2002 - 06:20
cradossk.domaingo.com6612.79 KB12 Oct 2002 - 00:44
12.231.133.174513176.71 KB08 Oct 2002 - 14:30
cache-1.palnet.com514171.99 KB04 Sep 2002 - 15:52
itsfw.cse.dnd.ca51366.01 KB04 Jun 2002 - 09:25
ma3-b-cache.ono.com540204.33 KB02 Jun 2002 - 14:42
64.12.96.10511375.51 KB31 Oct 2002 - 18:08
cs3170-59.itlabs.umn.edu59345.79 KB25 Sep 2002 - 18:52
scf5-fe0-1.wc.optusnet.com.au510132.66 KB16 Oct 2002 - 07:11
c-68-48-146-215.hsd1.md.comcast.net521398.70 KB30 Dec 2002 - 20:52
0-1pool92-28.nas26.oakbrook1.il.us.da.qwest.net513106.38 KB25 Dec 2002 - 11:54
machine130.tivo.com55366.18 KB13 Sep 2002 - 13:31
netcache-1-300.redback.com513119.39 KB02 Jul 2002 - 17:59
